Valley Thunder U15 Black | 11 |
Cape Breton Warriors U15 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 3:00 PM | Kings Mutual Century Centre | Valley Thunder U15 Black | Cape Breton Warriors U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 4 | 6 | 1 | 11 |
Cape Breton Warriors U15 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Black | -- |
Cape Breton Warriors U15 | -- |
Period 1 |
---|
Valley Thunder U15 Black at 13:40 - #4 Colton Moore from #25 Theodore Schurman |
Valley Thunder U15 Black at 9:35 - #25 Theodore Schurman from #4 Colton Moore |
Valley Thunder U15 Black at 6:30 - #41 Andy Gaudet |
Valley Thunder U15 Black at 5:00 - #46 Willow Rogowsky from #25 Theodore Schurman |
Period 2 |
Cape Breton Warriors U15 at 14:29 - #8 Caleb Denny |
Valley Thunder U15 Black at 12:19 - #42 Harris Chappel |
Valley Thunder U15 Black at 11:24 - #35 Rowan Smith from #27 Jack McGuire |
Valley Thunder U15 Black at 7:51 - #45 Jake Coy from #42 Harris Chappel |
Valley Thunder U15 Black at 6:42 - #44 Dawson Aucoin |
Valley Thunder U15 Black at 5:20 - #42 Harris Chappel from #48 justin vaillancourt |
Valley Thunder U15 Black at 4:13 - #45 Jake Coy from #26 Kory Ogilvie |
Period 3 |
Valley Thunder U15 Black at 12:35 - #42 Harris Chappel |
Period 1 |
---|
Cape Breton Warriors U15 at 7:06 - #20 Joey Sylvester for High Sticking - HS -2 |
Cape Breton Warriors U15 at 5:29 - #10 Jaxon Paul for Slashing - SL -2 |
Period 2 |
Cape Breton Warriors U15 at 12:57 - #16 Oban Cammaert-Lionais for Slashing - SL -2 |
Cape Breton Warriors U15 at 9:11 - #26 Owen Cromwell for Cross Check- CC -2 |
Cape Breton Warriors U15 at 8:15 - #10 Jaxon Paul for Interference - INT - 2 |
Period 3 |
Valley Thunder U15 Black at 13:12 - #4 Colton Moore for Slashing - SL -2 |
Valley Thunder U15 Black at 9:23 - #26 Kory Ogilvie for Cross Check- CC -2 |
Cape Breton Warriors U15 at 9:23 - #20 Joey Sylvester for Slashing - SL -2 |
Cape Breton Warriors U15 at 6:48 - #12 Spencer Paul for Cross Check- CC -2 |
Valley Thunder U15 Black at 2:22 - #41 Andy Gaudet for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Harris Chappel | 3 | 1 | 4 | 0.00 |
25 | Theodore Schurman (AP) | 1 | 2 | 3 | 0.00 |
45 | Jake Coy | 2 | 0 | 2 | 0.00 |
4 | Colton Moore | 1 | 1 | 2 | 2.00 |
35 | Rowan Smith | 1 | 0 | 1 | 0.00 |
41 | Andy Gaudet | 1 | 0 | 1 | 2.00 |
44 | Dawson Aucoin | 1 | 0 | 1 | 0.00 |
46 | Willow Rogowsky | 1 | 0 | 1 | 0.00 |
26 | Kory Ogilvie | 0 | 1 | 1 | 2.00 |
27 | Jack McGuire | 0 | 1 | 1 | 0.00 |
48 | justin vaillancourt | 0 | 1 | 1 | 0.00 |
1 | William Atkins-Harvey | 0 | 0 | 0 | 0.00 |
29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
43 | Rowan Contant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Coy |
Matthew Fudge |
Scott Moore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Caleb Denny | 1 | 0 | 1 | 0.00 |
1 | Lily Campbell | 0 | 0 | 0 | 0.00 |
2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
9 | Isaac Nichols | 0 | 0 | 0 | 0.00 |
10 | Jaxon Paul | 0 | 0 | 0 | 4.00 |
12 | Spencer Paul | 0 | 0 | 0 | 2.00 |
14 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
15 | Luke Briand | 0 | 0 | 0 | 0.00 |
16 | Oban Cammaert-Lionais | 0 | 0 | 0 | 2.00 |
17 | Emerson Long | 0 | 0 | 0 | 0.00 |
18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
19 | Cooper Barry | 0 | 0 | 0 | 0.00 |
20 | Joey Sylvester | 0 | 0 | 0 | 4.00 |
22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
25 | Ava Gillies | 0 | 0 | 0 | 0.00 |
26 | Owen Cromwell | 0 | 0 | 0 | 2.00 |
27 | Bertram Gould | 0 | 0 | 0 | 0.00 |
38 | Lucas Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Smith |
Craig Gillies |
No Officials Entered |