Valley Thunder U15 Red | 8 |
Cape Breton Warriors U15 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 6:00 PM | Kings Mutual Century Centre | Valley Thunder U15 Red | Cape Breton Warriors U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Red | 2 | 4 | 2 | 8 |
Cape Breton Warriors U15 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Red | -- |
Cape Breton Warriors U15 | -- |
Period 1 |
---|
Valley Thunder U15 Red at 9:50 - #37 Tyson Robertson from #38 Kael Sabean |
Valley Thunder U15 Red at 5:00 - #37 Tyson Robertson |
Period 2 |
Valley Thunder U15 Red at 13:12 - #46 Ryan Dolan from #50 Zachary Publicover |
Valley Thunder U15 Red at 10:12 - #52 Avery Waters |
Valley Thunder U15 Red at 6:12 - #52 Avery Waters from #44 Oliver Antle |
Valley Thunder U15 Red at 4:39 - #37 Tyson Robertson |
Cape Breton Warriors U15 at 0:06 - #12 Spencer Paul from #19 Cooper Barry |
Period 3 |
Valley Thunder U15 Red at 13:00 - #44 Oliver Antle from #46 Ryan Dolan |
Valley Thunder U15 Red at 0:05 - #48 Finley Theriault from #44 Oliver Antle |
Period 1 |
---|
Valley Thunder U15 Red at 12:07 - Bench PenaltyServed by #47 Cole Wilkie for Bench Minor - BB- 2 |
Period 2 |
Valley Thunder U15 Red at 1:57 - #50 Zachary Publicover for Cross Check- CC -2 |
Period 3 |
Cape Breton Warriors U15 at 10:25 - #20 Joey Sylvester for High Sticking - HS -2 |
Valley Thunder U15 Red at 5:14 - #46 Ryan Dolan for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Tyson Robertson | 3 | 0 | 3 | 0.00 |
44 | Oliver Antle | 1 | 2 | 3 | 0.00 |
52 | Avery Waters | 2 | 0 | 2 | 0.00 |
46 | Ryan Dolan | 1 | 1 | 2 | 2.00 |
48 | Finley Theriault | 1 | 0 | 1 | 0.00 |
38 | Kael Sabean | 0 | 1 | 1 | 0.00 |
50 | Zachary Publicover | 0 | 1 | 1 | 2.00 |
36 | Jack Rowe | 0 | 0 | 0 | 0.00 |
40 | Cj Jobes | 0 | 0 | 0 | 0.00 |
42 | Jacob Amero | 0 | 0 | 0 | 0.00 |
43 | Logan Whiteway | 0 | 0 | 0 | 0.00 |
45 | Kael Lowe | 0 | 0 | 0 | 0.00 |
47 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
51 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
63 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Dolan |
Deator Schacher |
Devin Lowe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Spencer Paul | 1 | 0 | 1 | 0.00 |
19 | Cooper Barry | 0 | 1 | 1 | 0.00 |
1 | Lily Campbell | 0 | 0 | 0 | 0.00 |
2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
8 | Caleb Denny | 0 | 0 | 0 | 0.00 |
9 | Isaac Nichols | 0 | 0 | 0 | 0.00 |
10 | Jaxon Paul | 0 | 0 | 0 | 0.00 |
11 | George Denny | 0 | 0 | 0 | 0.00 |
14 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
15 | Luke Briand | 0 | 0 | 0 | 0.00 |
16 | Oban Cammaert-Lionais | 0 | 0 | 0 | 0.00 |
17 | Emerson Long | 0 | 0 | 0 | 0.00 |
18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
20 | Joey Sylvester | 0 | 0 | 0 | 2.00 |
22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
25 | Ava Gillies | 0 | 0 | 0 | 0.00 |
26 | Owen Cromwell | 0 | 0 | 0 | 0.00 |
27 | Bertram Gould | 0 | 0 | 0 | 0.00 |
38 | Lucas Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Gillies |
Nathan Smith |
No Officials Entered |