Valley Thunder U15 Black | 9 |
Cape Breton Warriors U15 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 15, 2025 10:00 AM | Kings Mutual Century Centre | Valley Thunder U15 Black | Cape Breton Warriors U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 7 | 0 | 2 | 9 |
| Cape Breton Warriors U15 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Black | -- |
| Cape Breton Warriors U15 | -- |
| Period 1 |
|---|
| Valley Thunder U15 Black at 14:16 - #45 Jake Coy from #42 Harris Chappel and #41 Andy Gaudet |
| Valley Thunder U15 Black at 10:12 - #42 Harris Chappel from #29 Levi Fynes |
| Valley Thunder U15 Black at 10:05 - #4 Colton Moore from #26 Kory Ogilvie |
| Valley Thunder U15 Black at 7:48 - #45 Jake Coy from #27 Jack McGuire and #42 Harris Chappel |
| Cape Breton Warriors U15 at 4:50 - #2 Kaelan Ferguson |
| Valley Thunder U15 Black at 2:24 - #42 Harris Chappel from #41 Andy Gaudet and #4 Colton Moore |
| Valley Thunder U15 Black at 1:16 - #45 Jake Coy from #29 Levi Fynes |
| Valley Thunder U15 Black at 0:12 - #45 Jake Coy |
| Period 2 |
| No Scoring |
| Period 3 |
| Valley Thunder U15 Black at 13:25 - #41 Andy Gaudet from #42 Harris Chappel |
| Valley Thunder U15 Black at 9:10 - #42 Harris Chappel from #26 Kory Ogilvie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cape Breton Warriors U15 at 0:05 - #9 Isaac Nichols for Tripping - TR- 2 |
| Period 3 |
| Cape Breton Warriors U15 at 7:29 - #10 Jaxon Paul for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Harris Chappel | 3 | 3 | 6 | 0.00 |
| 45 | Jake Coy | 4 | 0 | 4 | 0.00 |
| 41 | Andy Gaudet | 1 | 2 | 3 | 0.00 |
| 4 | Colton Moore | 1 | 1 | 2 | 0.00 |
| 26 | Kory Ogilvie | 0 | 2 | 2 | 0.00 |
| 29 | Levi Fynes | 0 | 2 | 2 | 0.00 |
| 27 | Jack McGuire | 0 | 1 | 1 | 0.00 |
| 1 | William Atkins-Harvey | 0 | 0 | 0 | 0.00 |
| 35 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 44 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Coy |
| Kass Sinnott |
| Matthew Fudge |
| Scott Moore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kaelan Ferguson | 1 | 0 | 1 | 0.00 |
| 1 | Lily Campbell | 0 | 0 | 0 | 0.00 |
| 4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
| 9 | Isaac Nichols | 0 | 0 | 0 | 2.00 |
| 10 | Jaxon Paul | 0 | 0 | 0 | 2.00 |
| 11 | George Denny | 0 | 0 | 0 | 0.00 |
| 12 | Spencer Paul | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
| 15 | Luke Briand | 0 | 0 | 0 | 0.00 |
| 16 | Oban Cammaert-Lionais | 0 | 0 | 0 | 0.00 |
| 17 | Emerson Long | 0 | 0 | 0 | 0.00 |
| 18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Barry | 0 | 0 | 0 | 0.00 |
| 20 | Joey Sylvester | 0 | 0 | 0 | 0.00 |
| 22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
| 25 | Ava Gillies | 0 | 0 | 0 | 0.00 |
| 27 | Bertram Gould | 0 | 0 | 0 | 0.00 |
| 38 | Lucas Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Gillies |
| Nathan Smith |
| Aidan ring, Ref |