Valley Thunder U15 Red | 13 |
Cape Breton Warriors U15 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 15, 2025 2:30 PM | Kings Mutual Century Centre | Valley Thunder U15 Red | Cape Breton Warriors U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 5 | 3 | 5 | 13 |
| Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Red | -- |
| Cape Breton Warriors U15 | -- |
| Period 1 |
|---|
| Valley Thunder U15 Red at 13:46 - #37 Tyson Robertson from #45 Kael Lowe |
| Valley Thunder U15 Red at 5:55 - #52 Avery Waters from #63 Lukas Schacher |
| Valley Thunder U15 Red at 4:49 - #52 Avery Waters |
| Valley Thunder U15 Red at 2:07 - #52 Avery Waters from #50 Zachary Publicover |
| Valley Thunder U15 Red at 1:20 - #46 Ryan Dolan from #50 Zachary Publicover |
| Period 2 |
| Valley Thunder U15 Red at 12:27 - #37 Tyson Robertson from #63 Lukas Schacher |
| Valley Thunder U15 Red at 11:28 - #52 Avery Waters |
| Valley Thunder U15 Red at 0:52 - #38 Kael Sabean from #44 Oliver Antle |
| Period 3 |
| Valley Thunder U15 Red at 10:47 - #50 Zachary Publicover from #45 Kael Lowe |
| Valley Thunder U15 Red at 9:18 - #46 Ryan Dolan |
| Valley Thunder U15 Red at 8:32 - #44 Oliver Antle from #36 Jack Rowe |
| Valley Thunder U15 Red at 7:44 - #44 Oliver Antle from #36 Jack Rowe |
| Valley Thunder U15 Red at 3:33 - #50 Zachary Publicover from #43 Logan Whiteway |
| Period 1 |
|---|
| Valley Thunder U15 Red at 13:00 - #46 Ryan Dolan for High Sticking - HS -2 |
| Cape Breton Warriors U15 at 2:40 - #27 Bertram Gould for Slashing - SL -2 |
| Cape Breton Warriors U15 at 2:07 - #19 Cooper Barry for Slashing - SL -2 |
| Period 2 |
| Valley Thunder U15 Red at 9:03 - #38 Kael Sabean for High Sticking - HS -2 |
| Cape Breton Warriors U15 at 7:43 - #27 Bertram Gould for High Sticking - HS -2 |
| Cape Breton Warriors U15 at 6:08 - #12 Spencer Paul for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Cape Breton Warriors U15 at 5:07 - #27 Bertram Gould for Interference - INT - 2 |
| Cape Breton Warriors U15 at 5:07 - #27 Bertram Gould for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Avery Waters | 4 | 0 | 4 | 0.00 |
| 50 | Zachary Publicover | 2 | 2 | 4 | 0.00 |
| 44 | Oliver Antle | 2 | 1 | 3 | 0.00 |
| 37 | Tyson Robertson | 2 | 0 | 2 | 0.00 |
| 46 | Ryan Dolan | 2 | 0 | 2 | 2.00 |
| 36 | Jack Rowe | 0 | 2 | 2 | 0.00 |
| 45 | Kael Lowe | 0 | 2 | 2 | 0.00 |
| 63 | Lukas Schacher | 0 | 2 | 2 | 0.00 |
| 38 | Kael Sabean | 1 | 0 | 1 | 2.00 |
| 43 | Logan Whiteway | 0 | 1 | 1 | 0.00 |
| 40 | Cj Jobes | 0 | 0 | 0 | 0.00 |
| 42 | Jacob Amero | 0 | 0 | 0 | 0.00 |
| 47 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 48 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| 51 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 63 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Dolan |
| Deator Schacher |
| Devin Lowe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lily Campbell | 0 | 0 | 0 | 0.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Paul | 0 | 0 | 0 | 0.00 |
| 11 | George Denny | 0 | 0 | 0 | 0.00 |
| 12 | Spencer Paul | 0 | 0 | 0 | 2.00 |
| 15 | Luke Briand | 0 | 0 | 0 | 0.00 |
| 16 | Oban Cammaert-Lionais | 0 | 0 | 0 | 0.00 |
| 17 | Emerson Long | 0 | 0 | 0 | 0.00 |
| 18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Barry | 0 | 0 | 0 | 2.00 |
| 20 | Joey Sylvester | 0 | 0 | 0 | 0.00 |
| 22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
| 25 | Ava Gillies | 0 | 0 | 0 | 0.00 |
| 27 | Bertram Gould | 0 | 0 | 0 | 8.00 |
| 38 | Lucas Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Gillies |
| Nathan Smith |
| No Officials Entered |