Truro Bearcats U15 Red | 7 |
Pictou County Snipes U15 Green | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 7:30 PM | Colchester Legion Stadium | Truro Bearcats U15 Red | Pictou County Snipes U15 Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U15 Red | 7 | 0 | 0 | 7 |
Pictou County Snipes U15 Green | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U15 Red | 0 | 0 | 0 | 0 |
Pictou County Snipes U15 Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U15 Red | -- |
Pictou County Snipes U15 Green | -- |
Period 1 |
---|
Truro Bearcats U15 Red at 13:08 - #7 Reid McConkey |
Truro Bearcats U15 Red at 11:25 - #7 Reid McConkey |
Truro Bearcats U15 Red at 10:47 - #7 Reid McConkey from #11 Jonah Morgan |
Truro Bearcats U15 Red at 8:32 - #18 Chase Langille |
Truro Bearcats U15 Red at 7:35 - #13 Wyatt Rodgers |
Truro Bearcats U15 Red at 4:01 - #5 Dylan Weatherby |
Truro Bearcats U15 Red at 0:52 - #20 Sam Mcleod from #11 Jonah Morgan |
Period 1 |
---|
Pictou County Snipes U15 Green at 12:51 - #11 Liam Duggan for Slashing - SL -2 |
Truro Bearcats U15 Red at 9:43 - #18 Chase Langille for High Sticking -HS -5 |
Pictou County Snipes U15 Green at 7:52 - #33 Rhys Didsbury for Illegal Cross Check- ICC -2 |
Truro Bearcats U15 Red at 6:22 - #16 Jack Brenton for Roughing -RO - 2 |
Pictou County Snipes U15 Green at 6:22 - #33 Rhys Didsbury for Roughing -RO - 2 |
Pictou County Snipes U15 Green at 5:50 - #21 Eli MacDonald for Tripping - TR- 2 |
Truro Bearcats U15 Red at 1:50 - #19 Juno MacDonald for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Reid McConkey | 3 | 0 | 3 | 0.00 |
11 | Jonah Morgan | 0 | 2 | 2 | 0.00 |
5 | Dylan Weatherby | 1 | 0 | 1 | 0.00 |
13 | Wyatt Rodgers | 1 | 0 | 1 | 0.00 |
18 | Chase Langille | 1 | 0 | 1 | 5.00 |
20 | Sam Mcleod | 1 | 0 | 1 | 0.00 |
1 | Seth Peterson | 0 | 0 | 0 | 0.00 |
2 | grace pula | 0 | 0 | 0 | 0.00 |
3 | Ayden White | 0 | 0 | 0 | 0.00 |
4 | kylee Turnbull | 0 | 0 | 0 | 0.00 |
8 | John Ross | 0 | 0 | 0 | 0.00 |
9 | Coen Shreve | 0 | 0 | 0 | 0.00 |
10 | Murray Arenburg | 0 | 0 | 0 | 0.00 |
15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
16 | Jack Brenton | 0 | 0 | 0 | 2.00 |
17 | John Blaauwendraat | 0 | 0 | 0 | 0.00 |
19 | Juno MacDonald | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Seth Peterson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aidan Hennigar |
Juillene Taylor |
Ashley Ripley |
Calem McAndrew |
Joseph Assilstine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mathew Lelievre | 0 | 0 | 0 | 0.00 |
8 | Cale MacLeod | 0 | 0 | 0 | 0.00 |
9 | Daniel Chisholm | 0 | 0 | 0 | 0.00 |
10 | Lucas Rozee | 0 | 0 | 0 | 0.00 |
11 | Liam Duggan | 0 | 0 | 0 | 2.00 |
12 | Nicolas Garcia | 0 | 0 | 0 | 0.00 |
21 | Eli MacDonald | 0 | 0 | 0 | 2.00 |
33 | Rhys Didsbury | 0 | 0 | 0 | 4.00 |
37 | Hunter Morash | 0 | 0 | 0 | 0.00 |
76 | Leo Bates | 0 | 0 | 0 | 0.00 |
88 | Owan Prosper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
76 | Leo Bates | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sean MacDonald |
Connor Haddie |
Deklan Rogers, Official |
Evan Brown, Forward |