Pictou County Snipes U15 Green | 2 |
Truro Bearcats U15 White | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 25, 2025 7:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipes U15 Green | Truro Bearcats U15 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipes U15 Green | 0 | 1 | 1 | 2 |
| Truro Bearcats U15 White | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipes U15 Green | 0 | 0 | 0 | 0 |
| Truro Bearcats U15 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipes U15 Green | -- |
| Truro Bearcats U15 White | -- |
| Period 1 |
|---|
| Truro Bearcats U15 White at 7:30 - #3 Sam Gordon |
| Truro Bearcats U15 White at 4:45 - #15 Ryder Furlotte from #8 Charlie Payne |
| Truro Bearcats U15 White at 1:30 - #15 Ryder Furlotte from #8 Charlie Payne |
| Period 2 |
| Truro Bearcats U15 White at 9:00 - #15 Ryder Furlotte |
| Truro Bearcats U15 White at 7:40 - #14 Rowan Stribbell |
| Truro Bearcats U15 White at 6:30 - #8 Charlie Payne |
| Truro Bearcats U15 White at 5:30 - #10 Cole Clark |
| Pictou County Snipes U15 Green at 0:10 - #11 Liam Duggan |
| Period 3 |
| Pictou County Snipes U15 Green at 2:15 - #24 Trent Cosh from #11 Liam Duggan |
| Truro Bearcats U15 White at 1:00 - #3 Sam Gordon from #8 Charlie Payne |
| Period 1 |
|---|
| Pictou County Snipes U15 Green at 14:00 - #11 Liam Duggan for Holding - H -2 |
| Pictou County Snipes U15 Green at 12:00 - #24 Trent Cosh for Cross Check- CC -2 |
| Pictou County Snipes U15 Green at 0:15 - #11 Liam Duggan for Slashing - SL -2 |
| Period 2 |
| Truro Bearcats U15 White at 14:00 - #7 Charles Slack for Delay of Game - DOG -2 |
| Pictou County Snipes U15 Green at 10:00 - #33 Rhys Didsbury for Slashing - SL -2 |
| Pictou County Snipes U15 Green at 9:45 - #21 Eli MacDonald for High Sticking - HS -2 |
| Pictou County Snipes U15 Green at 6:00 - #11 Liam Duggan for Holding - H -2 |
| Truro Bearcats U15 White at 3:00 - #15 Ryder Furlotte for Cross Check- CC -2 |
| Pictou County Snipes U15 Green at 1:15 - #10 Lucas Rozee for High Sticking - HS -2 |
| Period 3 |
| Truro Bearcats U15 White at 0:15 - #11 Parker Redmond for Roughing -RO - 2 |
| Truro Bearcats U15 White at 0:05 - #10 Cole Clark for Uncessary Roughness - UR - 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Duggan | 1 | 1 | 2 | 6.00 |
| 24 | Trent Cosh | 1 | 0 | 1 | 2.00 |
| 2 | Ben Jardine (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Cale MacLeod | 0 | 0 | 0 | 0.00 |
| 9 | Nick Sanders | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Rozee | 0 | 0 | 0 | 2.00 |
| 21 | Eli MacDonald | 0 | 0 | 0 | 2.00 |
| 33 | Rhys Didsbury | 0 | 0 | 0 | 2.00 |
| 76 | Leo Bates | 0 | 0 | 0 | 0.00 |
| 88 | Owan Prosper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connor Haddie |
| Sean MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Charlie Payne | 1 | 3 | 4 | 0.00 |
| 15 | Ryder Furlotte | 3 | 0 | 3 | 2.00 |
| 3 | Sam Gordon | 2 | 0 | 2 | 0.00 |
| 10 | Cole Clark | 1 | 0 | 1 | 5.00 |
| 14 | Rowan Stribbell | 1 | 0 | 1 | 0.00 |
| 1 | Aaron Young | 0 | 0 | 0 | 0.00 |
| 2 | Seth Pardy | 0 | 0 | 0 | 0.00 |
| 5 | Keaton Clark | 0 | 0 | 0 | 0.00 |
| 7 | Charles Slack | 0 | 0 | 0 | 2.00 |
| 11 | Parker Redmond | 0 | 0 | 0 | 2.00 |
| 16 | Brody Park | 0 | 0 | 0 | 0.00 |
| 17 | Isaac Taylor | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Norwich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter Redmond |
| Jeff Park |
| Joe Young |
| Juillene Taylor |
| Thomas Morine |
| No Officials Entered |