Valley Thunder U15 Black | 5 |
Valley Thunder U15 Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 11:00 AM | Kings Mutual Century Centre | Valley Thunder U15 Black | Valley Thunder U15 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 1 | 2 | 2 | 5 |
Valley Thunder U15 Red | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Black | -- |
Valley Thunder U15 Red | -- |
Period 1 |
---|
Valley Thunder U15 Black at 13:20 (PP) - #42 Harris Chappel from #45 Jake Coy |
Valley Thunder U15 Red at 11:45 - #46 Ryan Dolan |
Valley Thunder U15 Red at 8:35 - #50 Zachary Publicover |
Valley Thunder U15 Red at 8:08 - #52 Avery Waters |
Period 2 |
Valley Thunder U15 Black at 12:21 - #42 Harris Chappel |
Valley Thunder U15 Black at 8:25 - #40 Emmett French |
Period 3 |
Valley Thunder U15 Black at 10:26 - #40 Emmett French from #27 Jack McGuire |
Valley Thunder U15 Red at 8:06 - #44 Oliver Antle from #37 Tyson Robertson and #52 Avery Waters |
Valley Thunder U15 Black at 1:41 - #42 Harris Chappel from #45 Jake Coy |
Valley Thunder U15 Red at 0:15 - #37 Tyson Robertson from #63 Lukas Schacher |
Period 1 |
---|
Valley Thunder U15 Red at 14:20 - #37 Tyson Robertson for High Sticking - HS -2 |
Valley Thunder U15 Red at 10:49 - #46 Ryan Dolan for Cross Check- CC -2 |
Valley Thunder U15 Black at 2:48 - #40 Emmett French for Charging - CHG - 2 |
Valley Thunder U15 Red at 2:20 - #50 Zachary Publicover for Slashing - SL -2 |
Period 2 |
No Penalties |
Period 3 |
Valley Thunder U15 Red at 13:50 - #50 Zachary Publicover for Hooking - HO -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Harris Chappel | 3 | 0 | 3 | 0.00 |
40 | Emmett French | 2 | 0 | 2 | 2.00 |
45 | Jake Coy | 0 | 2 | 2 | 0.00 |
27 | Jack McGuire | 0 | 1 | 1 | 0.00 |
1 | William Atkins-Harvey | 0 | 0 | 0 | 0.00 |
4 | Colton Moore | 0 | 0 | 0 | 0.00 |
29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
34 | Anna Coy | 0 | 0 | 0 | 0.00 |
35 | Rowan Smith | 0 | 0 | 0 | 0.00 |
37 | Ayden Easson | 0 | 0 | 0 | 0.00 |
41 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
44 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Coy |
Kass Sinnott |
Matthew Fudge |
Scott Moore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Tyson Robertson | 1 | 1 | 2 | 2.00 |
52 | Avery Waters | 1 | 1 | 2 | 0.00 |
44 | Oliver Antle | 1 | 0 | 1 | 0.00 |
46 | Ryan Dolan | 1 | 0 | 1 | 2.00 |
50 | Zachary Publicover | 1 | 0 | 1 | 4.00 |
63 | Lukas Schacher | 0 | 1 | 1 | 0.00 |
36 | Jack Rowe | 0 | 0 | 0 | 0.00 |
38 | Kael Sabean | 0 | 0 | 0 | 0.00 |
39 | Maverick Rogers | 0 | 0 | 0 | 0.00 |
40 | Cj Jobes | 0 | 0 | 0 | 0.00 |
41 | Mikko Hillier | 0 | 0 | 0 | 0.00 |
42 | Jacob Amero | 0 | 0 | 0 | 0.00 |
43 | Logan Whiteway | 0 | 0 | 0 | 0.00 |
45 | Kael Lowe | 0 | 0 | 0 | 0.00 |
47 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
51 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deator Schacher |
Devin Lowe |
Chris Dolan |
No Officials Entered |