Valley Thunder U15 Black | 6 |
Cape Breton Warriors U15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jul. 18, 2025 2:00 PM | Emera Centre Northside Sydney | Valley Thunder U15 Black | Cape Breton Warriors U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 2 | 3 | 1 | 6 |
| Cape Breton Warriors U15 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Black | -- |
| Cape Breton Warriors U15 | -- |
| Period 1 |
|---|
| Valley Thunder U15 Black at 9:30 - #48 justin vaillancourt |
| Valley Thunder U15 Black at 6:12 (PP) - #42 Harris Chappel from #41 Andy Gaudet |
| Cape Breton Warriors U15 at 1:05 - #8 Caleb Denny |
| Period 2 |
| Valley Thunder U15 Black at 14:11 (SH) - #42 Harris Chappel |
| Valley Thunder U15 Black at 5:13 (PP) - #41 Andy Gaudet |
| Valley Thunder U15 Black at 1:57 - #35 Rowan Smith from #48 justin vaillancourt |
| Period 3 |
| Cape Breton Warriors U15 at 5:03 - #21 Ben Mackley from #6 William Allain |
| Valley Thunder U15 Black at 1:42 - #42 Harris Chappel |
| Period 1 |
|---|
| Cape Breton Warriors U15 at 8:11 - #10 Jaxon Paul for High Sticking - HS -2 |
| Period 2 |
| Valley Thunder U15 Black at 14:37 - #26 Kory Ogilvie for Interference - INT - 2 |
| Valley Thunder U15 Black at 11:33 - #32 Jake Coy for Slashing - SL -2 |
| Cape Breton Warriors U15 at 9:52 - #10 Jaxon Paul for Cross Check- CC -2 |
| Cape Breton Warriors U15 at 5:42 - #19 Cooper Barry for Slashing - SL -2 |
| Valley Thunder U15 Black at 2:22 - #43 Rowan Contant for Cross Check- CC -2 |
| Period 3 |
| Cape Breton Warriors U15 at 8:43 - #26 Owen Cromwell for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Harris Chappel | 3 | 0 | 3 | 0.00 |
| 41 | Andy Gaudet | 1 | 1 | 2 | 0.00 |
| 48 | justin vaillancourt | 1 | 1 | 2 | 0.00 |
| 35 | Rowan Smith | 1 | 0 | 1 | 0.00 |
| 1 | William Atkins-Harvey | 0 | 0 | 0 | 0.00 |
| 26 | Kory Ogilvie | 0 | 0 | 0 | 2.00 |
| 27 | Jack McGuire | 0 | 0 | 0 | 0.00 |
| 29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
| 32 | Jake Coy | 0 | 0 | 0 | 2.00 |
| 34 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 40 | Emmett French | 0 | 0 | 0 | 0.00 |
| 43 | Rowan Contant | 0 | 0 | 0 | 2.00 |
| 47 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | William Atkins-Harvey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Coy |
| Kass Sinnott |
| Matthew Fudge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Caleb Denny | 1 | 0 | 1 | 0.00 |
| 21 | Ben Mackley | 1 | 0 | 1 | 0.00 |
| 6 | William Allain | 0 | 1 | 1 | 0.00 |
| 1 | Lily Campbell | 0 | 0 | 0 | 0.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Paul | 0 | 0 | 0 | 4.00 |
| 15 | Luke Briand | 0 | 0 | 0 | 0.00 |
| 17 | Emerson Long | 0 | 0 | 0 | 0.00 |
| 18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Barry | 0 | 0 | 0 | 2.00 |
| 20 | Joey Sylvester | 0 | 0 | 0 | 0.00 |
| 22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
| 25 | Ava Gillies | 0 | 0 | 0 | 0.00 |
| 26 | Owen Cromwell | 0 | 0 | 0 | 2.00 |
| 27 | Bertram Gould | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lily Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Gillies |
| Dylan Campbell |
| Nathan Smith |
| No Officials Entered |