Valley Thunder U15 Black | 1 |
Valley Thunder U15 Red | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Jul. 19, 2025 6:00 PM | Emera Centre Northside Sydney | Valley Thunder U15 Black | Valley Thunder U15 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 0 | 0 | 1 | 1 |
| Valley Thunder U15 Red | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Black | -- |
| Valley Thunder U15 Red | -- |
| Period 1 |
|---|
| Valley Thunder U15 Red at 13:37 (PP) - #47 Cole Wilkie from #52 Avery Waters |
| Period 2 |
| Valley Thunder U15 Red at 8:03 - #37 Tyson Robertson from #48 Finley Theriault |
| Valley Thunder U15 Red at 4:43 - #52 Avery Waters |
| Period 3 |
| Valley Thunder U15 Black at 7:09 - #32 Jake Coy from #42 Harris Chappel |
| Valley Thunder U15 Red at 3:21 - #52 Avery Waters from #63 Lukas Schacher |
| Period 1 |
|---|
| Valley Thunder U15 Black at 14:07 - #42 Harris Chappel for Cross Check- CC -2 |
| Valley Thunder U15 Black at 0:34 - #42 Harris Chappel for High Sticking - HS -2 |
| Period 2 |
| Valley Thunder U15 Black at 14:07 - #48 justin vaillancourt for Cross Check- CC -2 |
| Period 3 |
| Valley Thunder U15 Black at 4:13 - #4 Colton Moore for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Jake Coy | 1 | 0 | 1 | 0.00 |
| 42 | Harris Chappel | 0 | 1 | 1 | 4.00 |
| 1 | William Atkins-Harvey | 0 | 0 | 0 | 0.00 |
| 4 | Colton Moore | 0 | 0 | 0 | 2.00 |
| 26 | Kory Ogilvie | 0 | 0 | 0 | 0.00 |
| 27 | Jack McGuire | 0 | 0 | 0 | 0.00 |
| 29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
| 34 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 35 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 40 | Emmett French | 0 | 0 | 0 | 0.00 |
| 41 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 43 | Rowan Contant | 0 | 0 | 0 | 0.00 |
| 44 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 47 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| 48 | justin vaillancourt | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | William Atkins-Harvey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Coy |
| Kass Sinnott |
| Matthew Fudge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Avery Waters | 2 | 1 | 3 | 0.00 |
| 37 | Tyson Robertson | 1 | 0 | 1 | 0.00 |
| 47 | Cole Wilkie | 1 | 0 | 1 | 0.00 |
| 48 | Finley Theriault | 0 | 1 | 1 | 0.00 |
| 63 | Lukas Schacher | 0 | 1 | 1 | 0.00 |
| 36 | Jack Rowe | 0 | 0 | 0 | 0.00 |
| 39 | Maverick Rogers | 0 | 0 | 0 | 0.00 |
| 40 | Cj Jobes | 0 | 0 | 0 | 0.00 |
| 42 | Jacob Amero | 0 | 0 | 0 | 0.00 |
| 45 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 46 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
| 51 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 63 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |