Truro Bearcats U15 Red | 6 |
Truro Bearcats U15 White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, Jul. 20, 2025 5:00 PM | Emera Centre Northside Sydney | Truro Bearcats U15 Red | Truro Bearcats U15 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 Red | 2 | 2 | 2 | 6 |
| Truro Bearcats U15 White | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 Red | 0 | 0 | 0 | 0 |
| Truro Bearcats U15 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U15 Red | -- |
| Truro Bearcats U15 White | -- |
| Period 1 |
|---|
| Truro Bearcats U15 Red at 4:40 - #11 Jonah Morgan |
| Truro Bearcats U15 Red at 2:53 - #7 Reid McConkey |
| Truro Bearcats U15 White at 2:11 - #15 Ryder Furlotte |
| Truro Bearcats U15 White at 0:55 - #18 Grayson Norwich from #10 Cole Clark |
| Period 2 |
| Truro Bearcats U15 Red at 11:30 - #11 Jonah Morgan from #7 Reid McConkey |
| Truro Bearcats U15 Red at 10:37 - #11 Jonah Morgan from #7 Reid McConkey |
| Period 3 |
| Truro Bearcats U15 Red at 7:21 - #7 Reid McConkey |
| Truro Bearcats U15 Red at 6:13 - #11 Jonah Morgan |
| Period 1 |
|---|
| Truro Bearcats U15 White at 10:50 - #3 Sam Gordon for High Sticking - HS -2 |
| Period 2 |
| Truro Bearcats U15 White at 9:12 - #10 Cole Clark for High Sticking - HS -2 |
| Truro Bearcats U15 Red at 6:45 - #16 Jack Brenton for Cross Check- CC -2 |
| Truro Bearcats U15 White at 3:04 - #18 Grayson Norwich for High Sticking - HS -2 |
| Period 3 |
| Truro Bearcats U15 White at 14:04 - #8 Charlie Payne for Cross Check- CC -2 |
| Truro Bearcats U15 Red at 4:27 - #8 John Ross for Unsportsmanlike Conduct- USC -2 |
| Truro Bearcats U15 Red at 2:00 - #16 Jack Brenton for Holding - H -2 |
| Truro Bearcats U15 White at 0:07 - #10 Cole Clark for Cross Check- CC -2 |
| Truro Bearcats U15 Red at 0:07 - #7 Reid McConkey for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jonah Morgan | 4 | 0 | 4 | 0.00 |
| 7 | Reid McConkey | 2 | 2 | 4 | 2.00 |
| 1 | Seth Peterson | 0 | 0 | 0 | 0.00 |
| 2 | grace pula | 0 | 0 | 0 | 0.00 |
| 3 | Ayden White | 0 | 0 | 0 | 0.00 |
| 4 | kylee Turnbull | 0 | 0 | 0 | 0.00 |
| 5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
| 6 | Peter Merryweather | 0 | 0 | 0 | 0.00 |
| 8 | John Ross | 0 | 0 | 0 | 2.00 |
| 9 | Coen Shreve | 0 | 0 | 0 | 0.00 |
| 10 | Murray Arenburg | 0 | 0 | 0 | 0.00 |
| 13 | Wyatt Rodgers | 0 | 0 | 0 | 0.00 |
| 14 | Arlo Blois | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
| 16 | Jack Brenton | 0 | 0 | 0 | 4.00 |
| 17 | John Blaauwendraat | 0 | 0 | 0 | 0.00 |
| 18 | Chase Langille | 0 | 0 | 0 | 0.00 |
| 19 | Juno MacDonald | 0 | 0 | 0 | 0.00 |
| 20 | Sam Mcleod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Seth Peterson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aidan Hennigar |
| Calem McAndrew |
| Joseph Assilstine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ryder Furlotte | 1 | 0 | 1 | 0.00 |
| 18 | Grayson Norwich | 1 | 0 | 1 | 2.00 |
| 10 | Cole Clark | 0 | 1 | 1 | 4.00 |
| 1 | Aaron Young | 0 | 0 | 0 | 0.00 |
| 2 | Seth Pardy | 0 | 0 | 0 | 0.00 |
| 3 | Sam Gordon | 0 | 0 | 0 | 2.00 |
| 4 | Gevaiya Marshall | 0 | 0 | 0 | 0.00 |
| 5 | Keaton Clark | 0 | 0 | 0 | 0.00 |
| 6 | Grace Julien Reid | 0 | 0 | 0 | 0.00 |
| 7 | Charles Slack | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Payne | 0 | 0 | 0 | 2.00 |
| 9 | Hunter Robertson | 0 | 0 | 0 | 0.00 |
| 11 | Parker Redmond | 0 | 0 | 0 | 0.00 |
| 13 | Quinten Dexter | 0 | 0 | 0 | 0.00 |
| 14 | Rowan Stribbell | 0 | 0 | 0 | 0.00 |
| 16 | Brody Park | 0 | 0 | 0 | 0.00 |
| 17 | Isaac Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |