Valley Thunder U17 |                                 10 |           
                  Cape Breton Warriors U17 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 11, 2024 3:30 PM | Ivor MacDonald Memorial Arena | Valley Thunder U17 | Cape Breton Warriors U17 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Valley Thunder U17 | 4 | 4 | 2 | 10 | 
| Cape Breton Warriors U17 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Valley Thunder U17 | 0 | 0 | 0 | 0 | 
| Cape Breton Warriors U17 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Valley Thunder U17 | -- | 
| Cape Breton Warriors U17 | -- | 
| Period 1 | 
|---|
| Valley Thunder U17 at 12:57 - #11 Caleb Rutt from #26 Braydon Boylan and #19 Alex Wenckowski | 
| Valley Thunder U17 at 11:49 - #19 Alex Wenckowski | 
| Valley Thunder U17 at 6:37 - #11 Caleb Rutt from #19 Alex Wenckowski | 
| Valley Thunder U17 at 4:33 - #19 Alex Wenckowski | 
| Period 2 | 
| Valley Thunder U17 at 18:33 - #19 Alex Wenckowski from #22 Hayden Armstrong | 
| Valley Thunder U17 at 7:54 - #36 Torin Hughes | 
| Valley Thunder U17 at 5:50 - #11 Caleb Rutt | 
| Valley Thunder U17 at 5:05 - #11 Caleb Rutt from #19 Alex Wenckowski | 
| Period 3 | 
| Valley Thunder U17 at 12:07 - #12 Tristan Logie | 
| Valley Thunder U17 at 8:45 - #19 Alex Wenckowski from #36 Torin Hughes | 
| Period 1 | 
|---|
| Cape Breton Warriors U17 at 16:54 - #8 Donovan Doyle for High Sticking - HS -2 | 
| Cape Breton Warriors U17 at 14:26 - #8 Donovan Doyle for Check From Behind CFB - 2 minutes | 
| Cape Breton Warriors U17 at 14:26 - #8 Donovan Doyle for Check From Behind CFB - 2 minutes | 
| Valley Thunder U17 at 2:06 - #15 Stevie Annis for Check From Behind CFB - 2 minutes | 
| Valley Thunder U17 at 2:06 - #15 Stevie Annis for Check From Behind CFB - 2 minutes | 
| Cape Breton Warriors U17 at 0:14 - #14 Kamryn Mitchelitis for High Sticking - HS -2 | 
| Period 2 | 
| Cape Breton Warriors U17 at 16:59 - #12 Parker Gillam for Check From Behind CFB - 2 minutes | 
| Cape Breton Warriors U17 at 16:59 - #12 Parker Gillam for Check From Behind CFB - 2 minutes | 
| Valley Thunder U17 at 9:12 - #15 Stevie Annis for Holding Stick - HOS - 2 | 
| Valley Thunder U17 at 8:59 - #17 Jovy Dwyer for High Sticking - HS -2 | 
| Valley Thunder U17 at 7:00 - #24 Ryan Allen for Slashing - SL -2 | 
| Valley Thunder U17 at 1:22 - #24 Ryan Allen for High Sticking - HS -2 | 
| Period 3 | 
| Valley Thunder U17 at 11:39 - #15 Stevie Annis for Unsportsmanlike Conduct- USC -2 | 
| Valley Thunder U17 at 11:39 - #15 Stevie Annis for Slashing - SL -2 | 
| Valley Thunder U17 at 7:42 - #36 Torin Hughes for Slashing - SL -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Alex Wenckowski | 4 | 3 | 7 | 0.00 | 
| 11 | Caleb Rutt | 4 | 0 | 4 | 0.00 | 
| 36 | Torin Hughes | 1 | 1 | 2 | 2.00 | 
| 12 | Tristan Logie | 1 | 0 | 1 | 0.00 | 
| 22 | Hayden Armstrong | 0 | 1 | 1 | 0.00 | 
| 26 | Braydon Boylan | 0 | 1 | 1 | 0.00 | 
| 1 | Lucas Schacher (AP) | 0 | 0 | 0 | 0.00 | 
| 15 | Stevie Annis | 0 | 0 | 0 | 10.00 | 
| 17 | Jovy Dwyer | 0 | 0 | 0 | 2.00 | 
| 20 | Lachlan Dominic-Rose | 0 | 0 | 0 | 0.00 | 
| 23 | Mason Knickle | 0 | 0 | 0 | 0.00 | 
| 24 | Ryan Allen | 0 | 0 | 0 | 4.00 | 
| 27 | Owen Hannem-McGean | 0 | 0 | 0 | 0.00 | 
| 33 | Olivia Comer | 0 | 0 | 0 | 0.00 | 
| 55 | Alexis Osmond | 0 | 0 | 0 | 0.00 | 
| 63 | Lucas Daigle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Lucas Schacher (AP) | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Cory Lingard | 
| Ethan Aldred | 
| Jessica Daigle | 
| Megan Armstrong | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Ava Newman | 0 | 0 | 0 | 0.00 | 
| 5 | Owen McNeil | 0 | 0 | 0 | 0.00 | 
| 7 | Wyatt Hurley | 0 | 0 | 0 | 0.00 | 
| 8 | Donovan Doyle | 0 | 0 | 0 | 6.00 | 
| 10 | Max Shaheen | 0 | 0 | 0 | 0.00 | 
| 12 | Parker Gillam | 0 | 0 | 0 | 4.00 | 
| 14 | Kamryn Mitchelitis | 0 | 0 | 0 | 2.00 | 
| 15 | Noah Morneau | 0 | 0 | 0 | 0.00 | 
| 16 | Cameron Lagace | 0 | 0 | 0 | 0.00 | 
| 17 | Brayden MacKinnon | 0 | 0 | 0 | 0.00 | 
| 20 | Nolan Jessome | 0 | 0 | 0 | 0.00 | 
| 21 | Andrew Forrest | 0 | 0 | 0 | 0.00 | 
| 22 | Quinn MacEachern | 0 | 0 | 0 | 0.00 | 
| 26 | Sosep Paul | 0 | 0 | 0 | 0.00 | 
| 27 | Alexander Bierenstiel | 0 | 0 | 0 | 0.00 | 
| 28 | Malcolm Evans | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 21 | Andrew Forrest | 60:00 | 10 | 0 | -10 | -Infinity | 
| Name | 
|---|
| Andrew Googoo | 
| Nicholas MacLean | 
| William Hussey | 
| Brendon Smithson, Official | 
| Rene Despres, Official |