Valley Thunder U17 | 13 |
Truro Bearcats U17 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 16, 2024 3:00 PM | Kings Mutual Century Centre | Valley Thunder U17 | Truro Bearcats U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U17 | 5 | 3 | 5 | 13 |
| Truro Bearcats U17 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U17 | 0 | 0 | 0 | 0 |
| Truro Bearcats U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U17 | -- |
| Truro Bearcats U17 | -- |
| Period 1 |
|---|
| Valley Thunder U17 at 17:33 - #55 Alexis Osmond for High Sticking - HS -2 |
| Valley Thunder U17 at 15:41 - #11 Caleb Rutt for Illegal Cross Check- ICC -2 |
| Valley Thunder U17 at 5:01 - #11 Caleb Rutt for High Sticking - HS -2 |
| Truro Bearcats U17 at 2:32 - #2 Brady Googoo for Illegal Cross Check- ICC -2 |
| Period 2 |
| Truro Bearcats U17 at 17:12 - #16 Cole Clark for Cross Check- CC -2 |
| Valley Thunder U17 at 11:30 - #27 Owen Hannem-McGean for Slashing - SL -2 |
| Valley Thunder U17 at 9:58 - #22 Hayden Armstrong for High Sticking - HS -2 |
| Truro Bearcats U17 at 8:29 - #13 Kaden Cormier for Slashing - SL -2 |
| Valley Thunder U17 at 7:22 - #17 Jovy Dwyer for Roughing -RO - 2 |
| Valley Thunder U17 at 2:56 - #11 Caleb Rutt for Slashing - SL -2 |
| Truro Bearcats U17 at 2:15 - #14 Angus MacDonald for Slashing - SL -2 |
| Period 3 |
| Valley Thunder U17 at 17:52 - #11 Caleb RuttServed by #26 Braydon Boylan for Check From Behind CFB - 2 minutes |
| Valley Thunder U17 at 17:52 - #11 Caleb RuttServed by #26 Braydon Boylan for Check From Behind CFB - 2 minutes |
| Truro Bearcats U17 at 11:01 - #10 Deklan Rogers for Check From Behind CFB - 2 minutes |
| Truro Bearcats U17 at 11:01 - #10 Deklan Rogers for Check From Behind CFB - 2 minutes |
| Truro Bearcats U17 at 1:55 - #8 Brody Baird for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Alex Wenckowski | 5 | 2 | 7 | 0.00 |
| 11 | Caleb Rutt | 2 | 2 | 4 | 10.00 |
| 20 | Lachlan Dominic-Rose | 1 | 3 | 4 | 0.00 |
| 8 | Jax Chappel | 0 | 3 | 3 | 0.00 |
| 26 | Braydon Boylan | 2 | 0 | 2 | 0.00 |
| 12 | Tristan Logie | 1 | 1 | 2 | 0.00 |
| 24 | Ryan Allen | 1 | 1 | 2 | 0.00 |
| 17 | Jovy Dwyer | 0 | 2 | 2 | 2.00 |
| 22 | Hayden Armstrong | 1 | 0 | 1 | 2.00 |
| 1 | Qwentyn Wentzell | 0 | 1 | 1 | 0.00 |
| 23 | Mason Knickle | 0 | 1 | 1 | 0.00 |
| 55 | Alexis Osmond | 0 | 1 | 1 | 2.00 |
| 14 | Benjamin Vipond | 0 | 0 | 0 | 0.00 |
| 15 | Stevie Annis | 0 | 0 | 0 | 0.00 |
| 27 | Owen Hannem-McGean | 0 | 0 | 0 | 2.00 |
| 63 | Lucas Daigle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Qwentyn Wentzell | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Lingard |
| Ethan Aldred |
| Megan Armstrong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brady Googoo | 0 | 0 | 0 | 2.00 |
| 3 | Chayse Wellwood | 0 | 0 | 0 | 0.00 |
| 4 | Kiedis Martin | 0 | 0 | 0 | 0.00 |
| 6 | Kaidan Deagle | 0 | 0 | 0 | 0.00 |
| 8 | Brody Baird | 0 | 0 | 0 | 2.00 |
| 10 | Deklan Rogers | 0 | 0 | 0 | 4.00 |
| 13 | Kaden Cormier | 0 | 0 | 0 | 2.00 |
| 14 | Angus MacDonald | 0 | 0 | 0 | 2.00 |
| 16 | Cole Clark (AP) | 0 | 0 | 0 | 2.00 |
| 18 | Parker Redmond (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Milo MacCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Milo MacCallum | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Calem McAndrew |
| Joedy MacCallum |
| Joseph Asselstine |
| No Officials Entered |