Valley Thunder U17 |                                 11 |           
                  Pictou County Snipers U17 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 12, 2024 11:00 AM | Kings Mutual Century Centre | Valley Thunder U17 | Pictou County Snipers U17 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Valley Thunder U17 | 7 | 2 | 2 | 11 | 
| Pictou County Snipers U17 | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Valley Thunder U17 | 0 | 0 | 0 | 0 | 
| Pictou County Snipers U17 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Valley Thunder U17 | -- | 
| Pictou County Snipers U17 | -- | 
| Period 1 | 
|---|
| Valley Thunder U17 at 16:11 - #19 Alex Wenckowski | 
| Valley Thunder U17 at 14:58 (PP) - #12 Tristan Logie from #24 Ryan Allen and #36 Torin Hughes | 
| Valley Thunder U17 at 13:00 (SH) - #11 Caleb Rutt from #19 Alex Wenckowski | 
| Valley Thunder U17 at 11:09 - #36 Torin Hughes | 
| Valley Thunder U17 at 10:07 - #22 Hayden Armstrong | 
| Valley Thunder U17 at 9:31 - #20 Lachlan Dominic-Rose from #22 Hayden Armstrong | 
| Valley Thunder U17 at 0:40 - #19 Alex Wenckowski from #26 Braydon Boylan and #17 Jovy Dwyer | 
| Period 2 | 
| Valley Thunder U17 at 15:37 - #23 Mason Knickle | 
| Valley Thunder U17 at 14:24 - #11 Caleb Rutt from #19 Alex Wenckowski and #24 Ryan Allen | 
| Pictou County Snipers U17 at 10:48 (PP) - #88 Jacob Munroe from #30 Chase Robertson | 
| Period 3 | 
| Valley Thunder U17 at 19:48 - #22 Hayden Armstrong from #11 Caleb Rutt | 
| Valley Thunder U17 at 18:11 - #11 Caleb Rutt | 
| Pictou County Snipers U17 at 15:48 - #88 Jacob Munroe from #21 Eli Seymour and #8 Landon O'Brien | 
| Period 1 | 
|---|
| Pictou County Snipers U17 at 16:11 - #4 Ross MacPhie for Cross Check- CC -2 | 
| Valley Thunder U17 at 13:35 - #15 Stevie Annis for Slashing - SL -2 | 
| Pictou County Snipers U17 at 12:44 - #21 Eli Seymour for Slashing - SL -2 | 
| Period 2 | 
| Valley Thunder U17 at 12:09 - #19 Alex Wenckowski for Cross Check- CC -2 | 
| Pictou County Snipers U17 at 7:51 - #21 Eli Seymour for Slashing - SL -2 | 
| Period 3 | 
| Pictou County Snipers U17 at 4:56 - #88 Jacob Munroe for High Sticking - HS -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Caleb Rutt | 3 | 1 | 4 | 0.00 | 
| 19 | Alex Wenckowski | 2 | 2 | 4 | 2.00 | 
| 22 | Hayden Armstrong | 2 | 1 | 3 | 0.00 | 
| 36 | Torin Hughes | 1 | 1 | 2 | 0.00 | 
| 24 | Ryan Allen | 0 | 2 | 2 | 0.00 | 
| 12 | Tristan Logie | 1 | 0 | 1 | 0.00 | 
| 20 | Lachlan Dominic-Rose | 1 | 0 | 1 | 0.00 | 
| 23 | Mason Knickle | 1 | 0 | 1 | 0.00 | 
| 17 | Jovy Dwyer | 0 | 1 | 1 | 0.00 | 
| 26 | Braydon Boylan | 0 | 1 | 1 | 0.00 | 
| 1 | Lucas Schacher (AP) | 0 | 0 | 0 | 0.00 | 
| 15 | Stevie Annis | 0 | 0 | 0 | 2.00 | 
| 27 | Owen Hannem-McGean | 0 | 0 | 0 | 0.00 | 
| 33 | Olivia Comer | 0 | 0 | 0 | 0.00 | 
| 55 | Alexis Osmond | 0 | 0 | 0 | 0.00 | 
| 63 | Lucas Daigle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Lucas Schacher (AP) | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| Cory Lingard | 
| Ethan Aldred | 
| Jessica Daigle | 
| Megan Armstrong | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Jacob Munroe | 2 | 0 | 2 | 2.00 | 
| 8 | Landon O'Brien | 0 | 1 | 1 | 0.00 | 
| 21 | Eli Seymour | 0 | 1 | 1 | 4.00 | 
| 30 | Chase Robertson | 0 | 1 | 1 | 0.00 | 
| 4 | Ross MacPhie | 0 | 0 | 0 | 2.00 | 
| 5 | Micah Woods (AP) | 0 | 0 | 0 | 0.00 | 
| 6 | Sophia Enman | 0 | 0 | 0 | 0.00 | 
| 9 | Dylan MacKinnon | 0 | 0 | 0 | 0.00 | 
| 10 | Mica Gomes | 0 | 0 | 0 | 0.00 | 
| 12 | Mathew Veenhuis | 0 | 0 | 0 | 0.00 | 
| 24 | Caelen Fraser | 0 | 0 | 0 | 0.00 | 
| 25 | Grace Ranahan | 0 | 0 | 0 | 0.00 | 
| 26 | Ethan Desmond (AP) | 0 | 0 | 0 | 0.00 | 
| 28 | Zander van Veen | 0 | 0 | 0 | 0.00 | 
| 33 | Chelsea Boyle | 0 | 0 | 0 | 0.00 | 
| 44 | Mason Carter | 0 | 0 | 0 | 0.00 | 
| 99 | TJ Dalton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Chase Robertson | 60:00 | 11 | 0 | -11 | -Infinity | 
| Name | 
|---|
| Adam Woods | 
| Dan Enman | 
| Ethan Myers | 
| Evan Talbot | 
| Maurice Getz, Official | 
| Rene Despres, Official |