Valley Thunder U17 |                                 9 |           
                  Pictou County Snipers U17 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 12, 2024 2:00 PM | Kings Mutual Century Centre | Valley Thunder U17 | Pictou County Snipers U17 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Valley Thunder U17 | 1 | 5 | 3 | 9 | 
| Pictou County Snipers U17 | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Valley Thunder U17 | 0 | 0 | 0 | 0 | 
| Pictou County Snipers U17 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Valley Thunder U17 | -- | 
| Pictou County Snipers U17 | -- | 
| Period 1 | 
|---|
| Pictou County Snipers U17 at 17:14 (PP) - #12 Mathew Veenhuis | 
| Valley Thunder U17 at 3:17 (PP) - #11 Caleb Rutt from #17 Jovy Dwyer | 
| Period 2 | 
| Valley Thunder U17 at 15:04 (PP) - #11 Caleb Rutt | 
| Valley Thunder U17 at 11:01 - #19 Alex Wenckowski from #11 Caleb Rutt | 
| Valley Thunder U17 at 6:56 (PP) - #20 Lachlan Dominic-Rose from #19 Alex Wenckowski and #22 Hayden Armstrong | 
| Valley Thunder U17 at 5:40 - #19 Alex Wenckowski | 
| Pictou County Snipers U17 at 4:54 - #88 Jacob Munroe | 
| Valley Thunder U17 at 1:28 - #19 Alex Wenckowski | 
| Period 3 | 
| Valley Thunder U17 at 17:08 (SH) - #11 Caleb Rutt | 
| Valley Thunder U17 at 8:10 - #11 Caleb Rutt from #17 Jovy Dwyer | 
| Valley Thunder U17 at 1:19 (PP) - #11 Caleb Rutt | 
| Period 1 | 
|---|
| Valley Thunder U17 at 19:37 - #11 Caleb Rutt for High Sticking - HS -2 | 
| Valley Thunder U17 at 17:14 - #27 Owen Hannem-McGean for High Sticking - HS -2 | 
| Valley Thunder U17 at 15:14 - #55 Alexis Osmond for Roughing -RO - 2 | 
| Valley Thunder U17 at 11:53 - #15 Stevie Annis for High Sticking -HS -5 | 
| Pictou County Snipers U17 at 4:58 - #6 Sophia Enman for High Sticking - HS -2 | 
| Valley Thunder U17 at 0:29 - #36 Torin Hughes for Slashing - SL -2 | 
| Valley Thunder U17 at 0:29 - #15 Stevie Annis for Roughing -RO-5 | 
| Valley Thunder U17 at 0:29 - #15 Stevie AnnisServed by #27 Owen Hannem-McGean for Game Misconduct -10 | 
| Period 2 | 
| Pictou County Snipers U17 at 19:40 - #9 Dylan MacKinnon for Slashing - SL -2 | 
| Pictou County Snipers U17 at 18:41 - #4 Ross MacPhie for Boarding- BDG- 5 | 
| Pictou County Snipers U17 at 9:28 - #88 Jacob Munroe for Illegal Cross Check- ICC -2 | 
| Pictou County Snipers U17 at 7:50 - #9 Dylan MacKinnon for High Sticking - HS -2 | 
| Valley Thunder U17 at 3:16 - #11 Caleb Rutt for High Sticking - HS -2 | 
| Pictou County Snipers U17 at 2:10 - #8 Landon O'Brien for Slashing - SL -2 | 
| Period 3 | 
| Valley Thunder U17 at 18:35 - #19 Alex Wenckowski for Check From Behind CFB - 2 minutes | 
| Valley Thunder U17 at 18:35 - #19 Alex Wenckowski for Check From Behind CFB - 2 minutes | 
| Pictou County Snipers U17 at 8:10 - #8 Landon O'Brien for High Sticking - HS -2 | 
| Pictou County Snipers U17 at 2:08 - #88 Jacob Munroe for Slashing - SL -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Caleb Rutt | 5 | 1 | 6 | 4.00 | 
| 19 | Alex Wenckowski | 3 | 1 | 4 | 4.00 | 
| 17 | Jovy Dwyer | 0 | 2 | 2 | 0.00 | 
| 20 | Lachlan Dominic-Rose | 1 | 0 | 1 | 0.00 | 
| 22 | Hayden Armstrong | 0 | 1 | 1 | 0.00 | 
| 1 | Lucas Schacher (AP) | 0 | 0 | 0 | 0.00 | 
| 12 | Tristan Logie | 0 | 0 | 0 | 0.00 | 
| 15 | Stevie Annis | 0 | 0 | 0 | 20.00 | 
| 23 | Mason Knickle | 0 | 0 | 0 | 0.00 | 
| 24 | Ryan Allen | 0 | 0 | 0 | 0.00 | 
| 26 | Braydon Boylan | 0 | 0 | 0 | 0.00 | 
| 27 | Owen Hannem-McGean | 0 | 0 | 0 | 2.00 | 
| 33 | Olivia Comer | 0 | 0 | 0 | 0.00 | 
| 36 | Torin Hughes | 0 | 0 | 0 | 2.00 | 
| 55 | Alexis Osmond | 0 | 0 | 0 | 2.00 | 
| 63 | Lucas Daigle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Lucas Schacher (AP) | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| Cory Lingard | 
| Ethan Aldred | 
| Jessica Daigle | 
| Megan Armstrong | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Mathew Veenhuis | 1 | 0 | 1 | 0.00 | 
| 88 | Jacob Munroe | 1 | 0 | 1 | 4.00 | 
| 4 | Ross MacPhie | 0 | 0 | 0 | 5.00 | 
| 5 | Micah Woods (AP) | 0 | 0 | 0 | 0.00 | 
| 6 | Sophia Enman | 0 | 0 | 0 | 2.00 | 
| 8 | Landon O'Brien | 0 | 0 | 0 | 4.00 | 
| 9 | Dylan MacKinnon | 0 | 0 | 0 | 4.00 | 
| 10 | Mica Gomes | 0 | 0 | 0 | 0.00 | 
| 21 | Eli Seymour | 0 | 0 | 0 | 0.00 | 
| 24 | Caelen Fraser | 0 | 0 | 0 | 0.00 | 
| 25 | Grace Ranahan | 0 | 0 | 0 | 0.00 | 
| 26 | Ethan Desmond (AP) | 0 | 0 | 0 | 0.00 | 
| 28 | Zander van Veen | 0 | 0 | 0 | 0.00 | 
| 30 | Chase Robertson | 0 | 0 | 0 | 0.00 | 
| 33 | Chelsea Boyle | 0 | 0 | 0 | 0.00 | 
| 44 | Mason Carter | 0 | 0 | 0 | 0.00 | 
| 99 | TJ Dalton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Chase Robertson | 60:00 | 9 | 0 | -9 | -Infinity | 
| Name | 
|---|
| Adam Woods | 
| Dan Enman | 
| Luke Verrin, Official | 
| Maruice Getz, Official |