Truro Bearcats U17 | 7 |
Cape Breton Warriors U17 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 26, 2024 12:00 PM | Don Henderson Memorial Sportsplex | Truro Bearcats U17 | Cape Breton Warriors U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U17 | 2 | 2 | 3 | 7 |
| Cape Breton Warriors U17 | 1 | 2 | 6 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U17 | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U17 | -- |
| Cape Breton Warriors U17 | -- |
| Period 1 |
|---|
| Truro Bearcats U17 at 16:40 - #3 Chayse Wellwood for Holding - H -2 |
| Cape Breton Warriors U17 at 13:14 - #10 Max Shaheen for Slashing - SL -2 |
| Cape Breton Warriors U17 at 8:07 - #7 Wyatt Hurley for High Sticking - HS -2 |
| Truro Bearcats U17 at 5:56 - #13 Kaden Cormier for High Sticking - HS -2 |
| Period 2 |
| Truro Bearcats U17 at 18:57 - #12 Kaden MacDonald for Slashing - SL -2 |
| Cape Breton Warriors U17 at 11:07 - #26 Sosep Paul for Delay of Game - DOG -2 |
| Truro Bearcats U17 at 5:43 - #8 Brody Baird for Interference - INT - 2 |
| Truro Bearcats U17 at 3:46 - #3 Chayse Wellwood for Cross Check- CC -2 |
| Truro Bearcats U17 at 3:46 - #28 Cole Clark for High Sticking - HS -2 |
| Cape Breton Warriors U17 at 2:22 - #8 Donovan Doyle for Slashing - SL -2 |
| Cape Breton Warriors U17 at 2:22 - #26 Sosep Paul for Cross Check- CC -2 |
| Truro Bearcats U17 at 0:00 - #14 Angus MacDonald for Delay of Game - DOG -2 |
| Period 3 |
| Truro Bearcats U17 at 12:17 - #11 Grayson Despres for High Sticking - HS -2 |
| Truro Bearcats U17 at 9:36 - #16 Owen McLeod for Hooking - HO -2 |
| Truro Bearcats U17 at 8:30 - #16 Owen McLeod for Check From Behind CFB - 2 minutes |
| Truro Bearcats U17 at 8:30 - #16 Owen McLeod for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kaden Cormier | 4 | 0 | 4 | 2.00 |
| 19 | Jakub Allen | 1 | 1 | 2 | 0.00 |
| 16 | Owen McLeod (AP) | 0 | 2 | 2 | 6.00 |
| 2 | Brady Googoo | 1 | 0 | 1 | 0.00 |
| 8 | Brody Baird | 1 | 0 | 1 | 2.00 |
| 11 | Grayson Despres (AP) | 0 | 1 | 1 | 2.00 |
| 3 | Chayse Wellwood | 0 | 0 | 0 | 4.00 |
| 12 | Kaden MacDonald (AP) | 0 | 0 | 0 | 2.00 |
| 14 | Angus MacDonald | 0 | 0 | 0 | 2.00 |
| 28 | Cole Clark (AP) | 0 | 0 | 0 | 2.00 |
| 31 | Milo MacCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Milo MacCallum | 45:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Aidan Hennigar |
| Calem McAndrew |
| Joedy MacCallum |
| Joseph Asselstine |
| Zachary Julian |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Sosep Paul | 3 | 1 | 4 | 4.00 |
| 10 | Max Shaheen | 3 | 0 | 3 | 2.00 |
| 8 | Donovan Doyle | 1 | 1 | 2 | 2.00 |
| 20 | Nolan Jessome | 1 | 1 | 2 | 0.00 |
| 28 | Malcolm Evans | 0 | 2 | 2 | 0.00 |
| 18 | Reiley MacNeil | 1 | 0 | 1 | 0.00 |
| 2 | Ava Newman | 0 | 0 | 0 | 0.00 |
| 5 | Owen McNeil | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt Hurley | 0 | 0 | 0 | 2.00 |
| 14 | Kamryn Mitchelitis | 0 | 0 | 0 | 0.00 |
| 21 | Andrew Forrest | 0 | 0 | 0 | 0.00 |
| 27 | Alexander Bierenstiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Andrew Forrest | 45:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Nicholas MacLean |
| William Hussey |
| No Officials Entered |