Pictou County Snipers U17 |                                 3 |           
                  Truro Bearcats U17 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, May. 22, 2024 8:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U17 | Truro Bearcats U17 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pictou County Snipers U17 | 1 | 2 | 0 | 3 | 
| Truro Bearcats U17 | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pictou County Snipers U17 | 0 | 0 | 0 | 0 | 
| Truro Bearcats U17 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Pictou County Snipers U17 | -- | 
| Truro Bearcats U17 | -- | 
| Period 1 | 
|---|
| Pictou County Snipers U17 at 9:17 - #21 Eli Seymour from #24 Caelen Fraser | 
| Period 2 | 
| Pictou County Snipers U17 at 12:50 - #28 Zander van Veen | 
| Pictou County Snipers U17 at 9:52 - #44 Mason Carter from #88 Jacob Munroe | 
| Period 3 | 
| Truro Bearcats U17 at 11:28 - #4 Kiedis Martin from #2 Brady Googoo | 
| Period 1 | 
|---|
| Pictou County Snipers U17 at 15:26 - #28 Zander van Veen for Interference - INT - 2 | 
| Pictou County Snipers U17 at 13:43 - #4 Ross MacPhie for Unsportsmanlike Conduct- USC -2 | 
| Pictou County Snipers U17 at 5:20 - #88 Jacob Munroe for High Sticking - HS -2 | 
| Period 2 | 
| Truro Bearcats U17 at 1:20 - #2 Brady Googoo for High Sticking - HS -2 | 
| Pictou County Snipers U17 at 0:30 - #88 Jacob Munroe for Slashing - SL -2 | 
| Period 3 | 
| Pictou County Snipers U17 at 13:42 - #44 Mason Carter for Slashing - SL -2 | 
| Pictou County Snipers U17 at 11:01 - #4 Ross MacPhie for High Sticking - HS -2 | 
| Pictou County Snipers U17 at 5:54 - #8 Landon O'Brien for High Sticking - HS -2 | 
| Truro Bearcats U17 at 0:53 - #17 Warren Julien for High Sticking - HS -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Eli Seymour | 1 | 0 | 1 | 0.00 | 
| 28 | Zander van Veen | 1 | 0 | 1 | 2.00 | 
| 44 | Mason Carter | 1 | 0 | 1 | 2.00 | 
| 24 | Caelen Fraser | 0 | 1 | 1 | 0.00 | 
| 88 | Jacob Munroe | 0 | 1 | 1 | 4.00 | 
| 4 | Ross MacPhie | 0 | 0 | 0 | 4.00 | 
| 6 | Sophia Enman | 0 | 0 | 0 | 0.00 | 
| 8 | Landon O'Brien | 0 | 0 | 0 | 2.00 | 
| 9 | Dylan MacKinnon | 0 | 0 | 0 | 0.00 | 
| 10 | Mica Gomes | 0 | 0 | 0 | 0.00 | 
| 12 | Mathew Veenhuis | 0 | 0 | 0 | 0.00 | 
| 25 | Grace Ranahan | 0 | 0 | 0 | 0.00 | 
| 29 | Micah Woods (AP) | 0 | 0 | 0 | 0.00 | 
| 30 | Chase Robertson | 0 | 0 | 0 | 0.00 | 
| 33 | Chelsea Boyle | 0 | 0 | 0 | 0.00 | 
| 99 | TJ Dalton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Chase Robertson | 60:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| Dan Enman | 
| Ethan Myers | 
| Evan Talbot | 
| Sean Macdonald | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Kiedis Martin | 1 | 0 | 1 | 0.00 | 
| 2 | Brady Googoo | 0 | 1 | 1 | 2.00 | 
| 3 | Chayse Wellwood | 0 | 0 | 0 | 0.00 | 
| 6 | Kaidan Deagle | 0 | 0 | 0 | 0.00 | 
| 7 | Kaleb Ageeagok | 0 | 0 | 0 | 0.00 | 
| 8 | Brody Baird | 0 | 0 | 0 | 0.00 | 
| 9 | John Cope | 0 | 0 | 0 | 0.00 | 
| 10 | Deklan Rogers | 0 | 0 | 0 | 0.00 | 
| 11 | Landon Michael | 0 | 0 | 0 | 0.00 | 
| 13 | Kaden Cormier | 0 | 0 | 0 | 0.00 | 
| 17 | Warren Julien | 0 | 0 | 0 | 2.00 | 
| 19 | Jakub Allen | 0 | 0 | 0 | 0.00 | 
| 31 | Milo MacCallum | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Milo MacCallum | 60:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Calem McAndrew | 
| Joedy MacCallum | 
| Joseph Asselstine | 
| No Officials Entered |