Cape Breton Warriors U17 | 6 |
Truro Bearcats U17 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 10, 2025 1:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U17 | Truro Bearcats U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U17 | 3 | 2 | 1 | 6 |
| Truro Bearcats U17 | 1 | 3 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U17 | 0 | 0 | 0 | 0 |
| Truro Bearcats U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U17 | -- |
| Truro Bearcats U17 | -- |
| Period 1 |
|---|
| Truro Bearcats U17 at 12:12 - #18 Deklan Rogers for Cross Check- CC -2 |
| Cape Breton Warriors U17 at 6:12 - #26 Joseph Gould for Cross Check- CC -2 |
| Truro Bearcats U17 at 1:45 - #9 Kaden MacDonald for Interference - INT - 2 |
| Truro Bearcats U17 at 0:00 - #18 Deklan Rogers for Check From Behind CFB - 2 minutes |
| Period 2 |
| Truro Bearcats U17 at 7:17 - #9 Kaden MacDonald for High Sticking - HS -2 |
| Truro Bearcats U17 at 5:10 - #8 Caelin Kennedy for High Sticking - HS -2 |
| Cape Breton Warriors U17 at 5:10 - #9 Noah Morneau for Unsportsmanlike Conduct- USC -2 |
| Truro Bearcats U17 at 2:22 - #19 Angus MacDonald for Cross Check- CC -2 |
| Period 3 |
| Cape Breton Warriors U17 at 18:23 - #9 Noah Morneau for Cross Check- CC -2 |
| Truro Bearcats U17 at 16:35 - #16 Egan MacPherson for Slashing - SL -2 |
| Cape Breton Warriors U17 at 8:17 - #9 Noah Morneau for Delay of Game - DOG -2 |
| Truro Bearcats U17 at 7:24 - #16 Egan MacPherson for Delay of Game - DOG -2 |
| Cape Breton Warriors U17 at 1:44 - #9 Noah Morneau for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cameron Marshall | 2 | 1 | 3 | 0.00 |
| 4 | Kenzie Neville | 2 | 0 | 2 | 0.00 |
| 10 | Max Shaheen | 2 | 0 | 2 | 0.00 |
| 2 | Owen McNeil | 0 | 1 | 1 | 0.00 |
| 8 | Justin Paul | 0 | 1 | 1 | 0.00 |
| 9 | Noah Morneau | 0 | 1 | 1 | 8.00 |
| 15 | Ethan Timbury | 0 | 1 | 1 | 0.00 |
| 16 | Zedric Marshall | 0 | 1 | 1 | 0.00 |
| 29 | Alexander Bierenstiel | 0 | 1 | 1 | 0.00 |
| 14 | Jaxon Marinelli | 0 | 0 | 0 | 0.00 |
| 18 | Chayce Hurley | 0 | 0 | 0 | 0.00 |
| 20 | Colton O’Neill | 0 | 0 | 0 | 0.00 |
| 21 | Julia Newman | 0 | 0 | 0 | 0.00 |
| 26 | Joseph Gould | 0 | 0 | 0 | 2.00 |
| 27 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
| 31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charlee Penny | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Googoo |
| Austin Chapman |
| Connor Sabattis |
| Nick MacLean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Egan MacPherson | 5 | 0 | 5 | 4.00 |
| 11 | Kenny Oniah | 2 | 0 | 2 | 0.00 |
| 9 | Kaden MacDonald | 1 | 0 | 1 | 4.00 |
| 13 | Tye Roode | 1 | 0 | 1 | 0.00 |
| 3 | Evan Brown | 0 | 1 | 1 | 0.00 |
| 19 | Angus MacDonald | 0 | 1 | 1 | 2.00 |
| 8 | Caelin Kennedy | 0 | 0 | 0 | 2.00 |
| 10 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Roode | 0 | 0 | 0 | 0.00 |
| 18 | Deklan Rogers | 0 | 0 | 0 | 4.00 |
| 20 | Lucas Gillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Santana Higgins |
| Stephen Johnson |
| Zachary Julian |
| No Officials Entered |