Valley Thunder U17 | 10 |
Pictou County Snipers U17 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 12:00 PM | Kings Mutual Century Centre | Valley Thunder U17 | Pictou County Snipers U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U17 | 5 | 4 | 1 | 10 |
Pictou County Snipers U17 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U17 | 0 | 0 | 0 | 0 |
Pictou County Snipers U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U17 | -- |
Pictou County Snipers U17 | -- |
Period 1 |
---|
Valley Thunder U17 at 18:12 - #19 Lachlan Rose-Dominic |
Valley Thunder U17 at 16:12 - #17 Jayden Etheridge from #13 Braydon Boylan |
Valley Thunder U17 at 12:47 - #19 Lachlan Rose-Dominic from #22 Hayden Armstrong |
Valley Thunder U17 at 6:44 - #8 Connor Milne from #9 Owen Hannem-McGean and #2 Alexis Osmond |
Valley Thunder U17 at 2:28 - #14 Madden Blandin from #8 Connor Milne |
Period 2 |
Valley Thunder U17 at 16:48 - #17 Jayden Etheridge from #24 Ryan Allen and #6 Michael Burns |
Valley Thunder U17 at 12:28 (PP) - #22 Hayden Armstrong from #15 Parker Pothier |
Valley Thunder U17 at 5:08 - #8 Connor Milne from #15 Parker Pothier |
Valley Thunder U17 at 2:57 - #17 Jayden Etheridge |
Period 3 |
Pictou County Snipers U17 at 18:47 - #22 Brennan Fukes from #28 Jake MacLane and #5 Max Parker |
Valley Thunder U17 at 8:42 - #21 Phoenix Nayak |
Period 1 |
---|
Pictou County Snipers U17 at 10:50 - #5 Max Parker for High Sticking - HS -2 |
Period 2 |
Pictou County Snipers U17 at 13:45 - #5 Max Parker for High Sticking - HS -2 |
Valley Thunder U17 at 10:58 - #22 Hayden Armstrong for Slashing - SL -2 |
Period 3 |
Valley Thunder U17 at 16:51 - #5 Teghan Bell for High Sticking - HS -2 |
Pictou County Snipers U17 at 4:02 - #9 Joel MacFarlane for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jayden Etheridge | 3 | 0 | 3 | 0.00 |
8 | Connor Milne | 2 | 1 | 3 | 0.00 |
19 | Lachlan Rose-Dominic | 2 | 0 | 2 | 0.00 |
22 | Hayden Armstrong | 1 | 1 | 2 | 2.00 |
15 | Parker Pothier | 0 | 2 | 2 | 0.00 |
14 | Madden Blandin | 1 | 0 | 1 | 0.00 |
21 | Phoenix Nayak | 1 | 0 | 1 | 0.00 |
2 | Alexis Osmond | 0 | 1 | 1 | 0.00 |
6 | Michael Burns | 0 | 1 | 1 | 0.00 |
9 | Owen Hannem-McGean | 0 | 1 | 1 | 0.00 |
13 | Braydon Boylan | 0 | 1 | 1 | 0.00 |
24 | Ryan Allen | 0 | 1 | 1 | 0.00 |
1 | Walker Nauss | 0 | 0 | 0 | 0.00 |
5 | Teghan Bell | 0 | 0 | 0 | 2.00 |
11 | Rylea Coleman | 0 | 0 | 0 | 0.00 |
18 | Tristan Logie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Lingard |
Garrett Milne |
Megan Armstrong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brennan Fukes | 1 | 0 | 1 | 0.00 |
5 | Max Parker | 0 | 1 | 1 | 4.00 |
28 | Jake MacLane | 0 | 1 | 1 | 0.00 |
1 | Tanner Balodis | 0 | 0 | 0 | 0.00 |
6 | Sophia Enman | 0 | 0 | 0 | 0.00 |
9 | Joel MacFarlane | 0 | 0 | 0 | 2.00 |
12 | Micah Skoke Woods | 0 | 0 | 0 | 0.00 |
23 | Ian Macneil | 0 | 0 | 0 | 0.00 |
24 | Zack Landry | 0 | 0 | 0 | 0.00 |
30 | Charles Smith | 0 | 0 | 0 | 0.00 |
33 | Chelsea Boyle | 0 | 0 | 0 | 0.00 |
88 | Hudson Poirier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Talbot |
Ethan Myers |
Adam Woods |
Dan Enman |
Chris Soucie, Official |
Luke Verran, Official |