Valley Thunder U17 | 8 |
Cape Breton Warriors U17 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 15, 2025 12:00 PM | Kings Mutual Century Centre | Valley Thunder U17 | Cape Breton Warriors U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U17 | 3 | 4 | 1 | 8 |
| Cape Breton Warriors U17 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U17 | 14 | 7 | 7 | 28 |
| Cape Breton Warriors U17 | 6 | 5 | 4 | 15 |
| Power Plays | |
|---|---|
| Valley Thunder U17 | -- |
| Cape Breton Warriors U17 | -- |
| Period 1 |
|---|
| Valley Thunder U17 at 11:13 - #22 Hayden Armstrong from #14 Madden Blandin |
| Valley Thunder U17 at 9:56 - #2 Alexis Osmond |
| Valley Thunder U17 at 0:05 (PP) - #13 Braydon Boylan from #18 Tristan Logie and #6 Michael Burns |
| Period 2 |
| Valley Thunder U17 at 16:25 - #14 Madden Blandin from #18 Tristan Logie |
| Valley Thunder U17 at 12:35 (SH) - #14 Madden Blandin from #1 Walker Nauss |
| Valley Thunder U17 at 7:30 - #8 Connor Milne from #6 Michael Burns |
| Valley Thunder U17 at 5:17 - #18 Tristan Logie and #24 Ryan Allen |
| Period 3 |
| Valley Thunder U17 at 15:50 - #24 Ryan Allen from #19 Lachlan Rose-Dominic |
| Period 1 |
|---|
| Valley Thunder U17 at 17:46 - #24 Ryan Allen for Tripping - TR- 2 |
| Cape Breton Warriors U17 at 0:24 - #9 Noah Morneau for Slashing - SL -2 |
| Period 2 |
| Valley Thunder U17 at 14:51 - #17 Jayden Etheridge for Slashing - SL -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Madden Blandin | 2 | 1 | 3 | 0.00 |
| 18 | Tristan Logie | 1 | 2 | 3 | 0.00 |
| 24 | Ryan Allen | 1 | 1 | 2 | 2.00 |
| 6 | Michael Burns | 0 | 2 | 2 | 0.00 |
| 2 | Alexis Osmond | 1 | 0 | 1 | 0.00 |
| 8 | Connor Milne | 1 | 0 | 1 | 0.00 |
| 13 | Braydon Boylan | 1 | 0 | 1 | 0.00 |
| 22 | Hayden Armstrong | 1 | 0 | 1 | 0.00 |
| 1 | Walker Nauss | 0 | 1 | 1 | 0.00 |
| 19 | Lachlan Rose-Dominic | 0 | 1 | 1 | 0.00 |
| 5 | Teghan Bell | 0 | 0 | 0 | 0.00 |
| 9 | Owen Hannem-McGean | 0 | 0 | 0 | 0.00 |
| 17 | Jayden Etheridge | 0 | 0 | 0 | 2.00 |
| 42 | Harris Chappel (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Lingard |
| Garrett Milne |
| Megan Armstrong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Emerson Long (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Owen McNeil | 0 | 0 | 0 | 0.00 |
| 8 | Justin Paul | 0 | 0 | 0 | 0.00 |
| 9 | Noah Morneau | 0 | 0 | 0 | 2.00 |
| 14 | Jaxon Marinelli | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
| 16 | Zedric Marshall | 0 | 0 | 0 | 0.00 |
| 17 | Emerson Long (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Chayce Hurley | 0 | 0 | 0 | 0.00 |
| 20 | Colton O’Neill | 0 | 0 | 0 | 0.00 |
| 21 | Julia Newman | 0 | 0 | 0 | 0.00 |
| 23 | Kaleen Ferguson (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Joseph Gould | 0 | 0 | 0 | 0.00 |
| 27 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
| 29 | Bert Gould (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin Chapman |
| Cameron Lagace |
| Connor Sabattis |
| Nick MacLean |
| No Officials Entered |