Truro Bearcats U17 | 11 |
Pictou County Snipers U17 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 7:30 PM | Colchester Legion Stadium | Truro Bearcats U17 | Pictou County Snipers U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U17 | 4 | 4 | 3 | 11 |
Pictou County Snipers U17 | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U17 | 0 | 0 | 0 | 0 |
Pictou County Snipers U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U17 | -- |
Pictou County Snipers U17 | -- |
Period 1 |
---|
Pictou County Snipers U17 at 14:50 - #6 Sophia Enman for High Sticking - HS -2 |
Truro Bearcats U17 at 12:42 - #18 Deklan Rogers for Cross Check- CC -2 |
Truro Bearcats U17 at 6:36 - #81 Sam Mcleod for Slashing - SL -2 |
Truro Bearcats U17 at 1:07 - #9 Kaden MacDonald for Cross Check- CC -2 |
Period 2 |
Truro Bearcats U17 at 2:07 - #9 Kaden MacDonald for Roughing -RO - 2 |
Pictou County Snipers U17 at 2:07 - #29 Trent Cosh for Roughing -RO - 2 |
Period 3 |
Truro Bearcats U17 at 15:10 - #11 Kenny Oniah for High Sticking - HS -2 |
Truro Bearcats U17 at 12:23 - #5 Shawn Glode for Slashing - SL -2 |
Pictou County Snipers U17 at 12:23 - #25 Gabe Roach for Slashing - SL -2 |
Pictou County Snipers U17 at 9:26 - #29 Trent Cosh for High Sticking - HS -2 |
Truro Bearcats U17 at 5:30 - #2 Brody Baird for Cross Check- CC -2 |
Pictou County Snipers U17 at 3:55 - #29 Trent Cosh for High Sticking - HS -2 |
Truro Bearcats U17 at 2:58 - #5 Shawn Glode for Slashing -SL -5 minurtes |
Truro Bearcats U17 at 1:00 - #9 Kaden MacDonald for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Egan MacPherson | 5 | 3 | 8 | 0.00 |
9 | Kaden MacDonald | 1 | 2 | 3 | 6.00 |
2 | Brody Baird | 1 | 0 | 1 | 2.00 |
8 | Caelin Kennedy | 1 | 0 | 1 | 0.00 |
11 | Kenny Oniah | 1 | 0 | 1 | 2.00 |
13 | Tye Roode | 1 | 0 | 1 | 0.00 |
19 | Angus MacDonald | 1 | 0 | 1 | 0.00 |
81 | Sam Mcleod (AP) | 0 | 1 | 1 | 2.00 |
1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
3 | Evan Brown | 0 | 0 | 0 | 0.00 |
5 | Shawn Glode | 0 | 0 | 0 | 7.00 |
10 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
18 | Deklan Rogers | 0 | 0 | 0 | 2.00 |
25 | Kaidan Deagle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Mcleod | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Santana Higgins |
Zachary Julian |
Stephen Johnson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Micah Skoke Woods | 2 | 0 | 2 | 0.00 |
5 | Hudson Poirier | 1 | 0 | 1 | 0.00 |
22 | Brennan Fukes | 1 | 0 | 1 | 0.00 |
25 | Gabe Roach | 1 | 0 | 1 | 2.00 |
30 | Charles Smith | 0 | 1 | 1 | 0.00 |
6 | Sophia Enman | 0 | 0 | 0 | 2.00 |
8 | Tanner Balodis | 0 | 0 | 0 | 0.00 |
9 | Joel MacFarlane | 0 | 0 | 0 | 0.00 |
10 | Mica Gnomes | 0 | 0 | 0 | 0.00 |
21 | Jack Fanning (AP) | 0 | 0 | 0 | 0.00 |
24 | Zack Landry | 0 | 0 | 0 | 0.00 |
28 | Jake MacLane | 0 | 0 | 0 | 0.00 |
29 | Trent Cosh (AP) | 0 | 0 | 0 | 6.00 |
33 | Chelsea Boyle | 0 | 0 | 0 | 0.00 |
35 | Liam Macinnis (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Tanner Balodis | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Woods |
Dan Enman |
Dougal Macinnis |
No Officials Entered |