Cape Breton Warriors U17 | 3 |
Truro Bearcats U17 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jul. 18, 2025 4:30 PM | Centre 200 | Cape Breton Warriors U17 | Truro Bearcats U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U17 | 1 | 1 | 1 | 3 |
| Truro Bearcats U17 | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U17 | 0 | 0 | 0 | 0 |
| Truro Bearcats U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U17 | -- |
| Truro Bearcats U17 | -- |
| Period 1 |
|---|
| Truro Bearcats U17 at 19:01 - #16 Egan MacPherson |
| Cape Breton Warriors U17 at 17:03 - #16 Zedric Marshall |
| Truro Bearcats U17 at 4:32 - #10 Johnathon Chestnut from #18 Deklan Rogers |
| Period 2 |
| Truro Bearcats U17 at 19:06 (PP) - #9 Kaden MacDonald |
| Truro Bearcats U17 at 18:24 - #13 Tye Roode from #16 Egan MacPherson |
| Cape Breton Warriors U17 at 13:33 - #10 Max Shaheen from #16 Zedric Marshall |
| Truro Bearcats U17 at 10:39 - #9 Kaden MacDonald |
| Truro Bearcats U17 at 3:25 - #9 Kaden MacDonald from #16 Egan MacPherson |
| Truro Bearcats U17 at 0:02 - #10 Johnathon Chestnut |
| Period 3 |
| Truro Bearcats U17 at 16:01 - #8 Caelin Kennedy from #10 Johnathon Chestnut |
| Cape Breton Warriors U17 at 6:56 - #10 Max Shaheen |
| Truro Bearcats U17 at 0:01 - #13 Tye Roode |
| Period 1 |
|---|
| Truro Bearcats U17 at 10:31 - #9 Kaden MacDonald for High Sticking - HS -2 |
| Truro Bearcats U17 at 6:51 - #9 Kaden MacDonald for High Sticking - HS -2 |
| Cape Breton Warriors U17 at 0:35 - #4 Kenzie Neville for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Truro Bearcats U17 at 18:27 - #19 Elijah Marr for High Sticking - HS -2 |
| Truro Bearcats U17 at 9:35 - #9 Kaden MacDonald for Cross Check- CC -2 |
| Truro Bearcats U17 at 3:39 - #9 Kaden MacDonald for Roughing -RO - 2 |
| Cape Breton Warriors U17 at 2:41 - #16 Zedric Marshall for Slashing - SL -2 |
| Truro Bearcats U17 at 0:48 - #9 Kaden MacDonaldServed by #20 Lucas Gillis for High Sticking - HS -2 |
| Cape Breton Warriors U17 at 0:27 - #21 Joseph Gould for Slashing - SL -2 |
| Truro Bearcats U17 at 0:27 - #19 Elijah Marr for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Max Shaheen | 2 | 0 | 2 | 0.00 |
| 16 | Zedric Marshall | 1 | 1 | 2 | 2.00 |
| 2 | Owen McNeil | 0 | 0 | 0 | 0.00 |
| 4 | Kenzie Neville | 0 | 0 | 0 | 2.00 |
| 7 | Cameron Marshall | 0 | 0 | 0 | 0.00 |
| 14 | Jaxon Marinelli | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
| 18 | Chayce Hurley | 0 | 0 | 0 | 0.00 |
| 20 | Colton O’Neill | 0 | 0 | 0 | 0.00 |
| 21 | Joseph Gould | 0 | 0 | 0 | 2.00 |
| 21 | Julia Newman | 0 | 0 | 0 | 0.00 |
| 28 | Ethan McGreggor | 0 | 0 | 0 | 0.00 |
| 29 | Alexander Bierenstiel | 0 | 0 | 0 | 0.00 |
| 29 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
| 31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Googoo |
| Austin Chapman |
| Cameron Lagace |
| Connor Sabattis |
| Nick MacLean |
| Noah Morneau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaden MacDonald | 3 | 0 | 3 | 10.00 |
| 10 | Johnathon Chestnut | 2 | 1 | 3 | 0.00 |
| 16 | Egan MacPherson | 1 | 2 | 3 | 0.00 |
| 13 | Tye Roode | 2 | 0 | 2 | 0.00 |
| 8 | Caelin Kennedy | 1 | 0 | 1 | 0.00 |
| 18 | Deklan Rogers | 0 | 1 | 1 | 0.00 |
| 1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Roode | 0 | 0 | 0 | 0.00 |
| 19 | Elijah Marr | 0 | 0 | 0 | 4.00 |
| 20 | Lucas Gillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Santana Higgins |
| Stephen Johnson |
| Zachary Julian |
| No Officials Entered |