Valley Thunder U11 Red | 4 |
Valley Thunder U11 Black | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 22, 2024 2:30 PM | East Hants Sportsplex - Ice Pad B | Valley Thunder U11 Red | Valley Thunder U11 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U11 Red | 1 | 1 | 2 | 4 |
Valley Thunder U11 Black | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U11 Red | 0 | 0 | 0 | 0 |
Valley Thunder U11 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U11 Red | -- |
Valley Thunder U11 Black | -- |
Period 1 |
---|
Valley Thunder U11 Black at 11:22 - #16 Weston Fitzgerald from #70 Roy Rogers |
Valley Thunder U11 Red at 10:17 - #84 Austin Benedict from #77 Hudson LeBlanc |
Valley Thunder U11 Black at 4:34 - #17 Finley MacDonald |
Period 2 |
Valley Thunder U11 Black at 13:21 - #17 Finley MacDonald |
Valley Thunder U11 Red at 12:11 - #87 Gavin Verran |
Valley Thunder U11 Black at 9:47 - #16 Weston Fitzgerald |
Valley Thunder U11 Black at 3:18 - #16 Weston Fitzgerald |
Valley Thunder U11 Black at 2:31 - #21 Sullivan Smith |
Period 3 |
Valley Thunder U11 Black at 14:24 - #12 Ethan Smit from #16 Weston Fitzgerald |
Valley Thunder U11 Red at 11:27 - #71 Sadie Whincup from #87 Gavin Verran |
Valley Thunder U11 Red at 7:12 (PP) - #87 Gavin Verran |
Period 1 |
---|
Valley Thunder U11 Red at 10:17 - #91 Tanner Easson for Slashing - SL -2 |
Valley Thunder U11 Red at 2:40 - #83 Tobias Schurman for Holding - H -2 |
Period 2 |
Valley Thunder U11 Red at 11:27 - #91 Tanner Easson for Slashing - SL -2 |
Valley Thunder U11 Black at 8:45 - #71 Bailey Bates for High Sticking - HS -2 |
Valley Thunder U11 Red at 1:23 - #91 Tanner Easson for Slashing - SL -2 |
Period 3 |
Valley Thunder U11 Black at 8:44 - #16 Weston Fitzgerald for Slashing - SL -2 |
Valley Thunder U11 Red at 4:46 - #91 Tanner Easson for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Gavin Verran | 2 | 1 | 3 | 0.00 |
71 | Sadie Whincup | 1 | 0 | 1 | 0.00 |
84 | Austin Benedict | 1 | 0 | 1 | 0.00 |
77 | Hudson LeBlanc | 0 | 1 | 1 | 0.00 |
70 | Clara McGuire | 0 | 0 | 0 | 0.00 |
72 | Brooklyn Doyle | 0 | 0 | 0 | 0.00 |
78 | Aden Maske | 0 | 0 | 0 | 0.00 |
80 | Hunter OREILLY | 0 | 0 | 0 | 0.00 |
82 | Andrew Korchynski | 0 | 0 | 0 | 0.00 |
83 | Tobias Schurman | 0 | 0 | 0 | 2.00 |
85 | Elroy Lowe | 0 | 0 | 0 | 0.00 |
86 | Reed Skinulis | 0 | 0 | 0 | 0.00 |
91 | Tanner Easson | 0 | 0 | 0 | 8.00 |
92 | Max Joudrey | 0 | 0 | 0 | 0.00 |
93 | Michael Maxim | 0 | 0 | 0 | 0.00 |
94 | Brooklynn Veinot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cole Joudrey |
Devin Lowe |
Isaac Schurman |
Jennifer Leblanc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Weston Fitzgerald | 3 | 1 | 4 | 2.00 |
17 | Finley MacDonald | 2 | 0 | 2 | 0.00 |
12 | Ethan Smit | 1 | 0 | 1 | 0.00 |
21 | Sullivan Smith | 1 | 0 | 1 | 0.00 |
70 | Roy Rogers | 0 | 1 | 1 | 0.00 |
Harper Burns | 0 | 0 | 0 | 0.00 | |
10 | Charlotte Lace | 0 | 0 | 0 | 0.00 |
11 | Alex Vatcher | 0 | 0 | 0 | 0.00 |
13 | Noah Robar | 0 | 0 | 0 | 0.00 |
15 | Annabelle Walker | 0 | 0 | 0 | 0.00 |
20 | Andrew Henderson-Ross | 0 | 0 | 0 | 0.00 |
25 | Brielle Boylan | 0 | 0 | 0 | 0.00 |
27 | Grace Robinson | 0 | 0 | 0 | 0.00 |
28 | Olive Boates | 0 | 0 | 0 | 0.00 |
29 | Lumina French | 0 | 0 | 0 | 0.00 |
71 | Bailey Bates | 0 | 0 | 0 | 2.00 |
71 | Rileigh Macdonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Smit |
Chris MacDonald |
Jane Fitzgerald |
Kass Sinnott |
Mark Robinson |
Joe Wood |
No Officials Entered |