| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pictou County Sniper U13 | 2 | 1 | 2 | 5 | |
| Truro Bearcats U13 White | 1 | 1 | 2 | 4 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Derek Ross | 3 | 0 | 3 | 4 |
| 30 | drew Francis | 1 | 0 | 1 | 0 |
| 20 | Nathan MacDonald | 1 | 0 | 1 | 0 |
| 9 | Stanley Ashley | 0 | 0 | 0 | 2 |
| 8 | Liam baker | 0 | 0 | 0 | 0 |
| 31 | Jake Pearson | 0 | 0 | 0 | 2 |
| 24 | Kolton ludlow | 0 | 0 | 0 | 0 |
| 23 | Connor Tavares | 0 | 0 | 0 | 0 |
| 22 | Mitchell heatherington | 0 | 0 | 0 | 0 |
| 19 | Jase treen | 0 | 0 | 0 | 0 |
| 18 | Nate duggan | 0 | 0 | 0 | 0 |
| 16 | Easton Robertson | 0 | 0 | 0 | 0 |
| 15 | sawyer Robertson | 0 | 0 | 0 | 0 |
| 14 | Jonah woods | 0 | 0 | 0 | 0 |
| 13 | Keaton roycroft | 0 | 1 | 1 | 0 |
| 12 | Nathan MacDonald | 0 | 0 | 0 | 0 |
| 11 | Brayden Macleod | 0 | 0 | 0 | 0 |
| 10 | James Reid | 0 | 0 | 0 | 2 |
| 1 | lain coffin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | lain coffin | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nixon Bower | 2 | 0 | 2 | 0 |
| 15 | Park Furlotte | 2 | 0 | 2 | 0 |
| 8 | Hunter Bates | 0 | 0 | 0 | 0 |
| 5 | Addison Blois | 0 | 0 | 0 | 0 |
| 4 | Benjamin Veal | 0 | 0 | 0 | 0 |
| 31 | Denver Harding | 0 | 0 | 0 | 0 |
| 3 | Paisley Hillman | 0 | 1 | 1 | 0 |
| 20 | Lucas Doucet | 0 | 0 | 0 | 0 |
| 2 | Blair Crowe | 0 | 1 | 1 | 2 |
| 18 | Levi Leslie | 0 | 0 | 0 | 2 |
| 17 | Prayson Brooks | 0 | 0 | 0 | 0 |
| 16 | Nolan Clark | 0 | 0 | 0 | 2 |
| 14 | Riley Roode | 0 | 0 | 0 | 0 |
| 14 | Aric Martin | 0 | 1 | 1 | 0 |
| 12 | Parker Clyke | 0 | 0 | 0 | 0 |
| 11 | Osmond Rodger | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Denver Harding | 00:00 | 0 | 0 | 0 | 0.00 |
| Coach |