| Team | GP | W | L | T | PTS | PIM | GF | GA | DIFF | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
Valley Thunder U11 Red | 6 | 6 | 0 | 0 | 12 | 22 | 69 | 20 | 49 | 1.000 |
Valley Thunder U11 Black | 4 | 4 | 0 | 0 | 8 | 39 | 43 | 6 | 37 | 1.000 |
Cape Breton Warriors U11 | 8 | 4 | 4 | 0 | 8 | 53 | 54 | 51 | 3 | 0.500 |
Truro Bearcats U11 Red | 4 | 2 | 2 | 0 | 4 | 11 | 31 | 28 | 3 | 0.500 |
Truro Bearcats U11 White | 4 | 0 | 4 | 0 | 0 | 28 | 11 | 35 | -24 | 0.000 |
Pictou County Snipers U11 | 6 | 0 | 6 | 0 | 0 | 24 | 6 | 74 | -68 | 0.000 |
Valley Thunder U11 Red
Valley Thunder U11 Black
Cape Breton Warriors U11
Truro Bearcats U11 Red
Truro Bearcats U11 White
Pictou County Snipers U11