Cape Breton Warriors U15 | 0 |
Pictou County Sniper U15 Purple | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 12, 2025 10:00 AM | Emera Centre Northside Sydney | Cape Breton Warriors U15 | Pictou County Sniper U15 Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
| Pictou County Sniper U15 Purple | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
| Pictou County Sniper U15 Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U15 | -- |
| Pictou County Sniper U15 Purple | -- |
| Period 1 |
|---|
| Pictou County Sniper U15 Purple at 9:21 - #44 Liam Duggan |
| Pictou County Sniper U15 Purple at 4:59 (PP) - #44 Liam Duggan from #22 Sebastian Leadbetter |
| Period 2 |
| Pictou County Sniper U15 Purple at 8:46 (PP) - #14 Jared MacHattie from #12 Lucas Rozze |
| Pictou County Sniper U15 Purple at 3:34 - #15 Jack Fanning from #77 Owen Prosper |
| Pictou County Sniper U15 Purple at 2:41 - #21 Hunter Morash |
| Period 3 |
| Pictou County Sniper U15 Purple at 4:44 (PP) - #44 Liam Duggan from #14 Jared MacHattie and #12 Lucas Rozze |
| Pictou County Sniper U15 Purple at 0:44 - #44 Liam Duggan from #20 Nick Sanders and #23 Cale MacLeod |
| Period 1 |
|---|
| Cape Breton Warriors U15 at 6:48 - #10 Jaxon Paul for Cross Check- CC -2 |
| Period 2 |
| Pictou County Sniper U15 Purple at 9:26 - #12 Lucas Rozze for Slashing - SL -2 |
| Period 3 |
| Cape Breton Warriors U15 at 6:09 - #12 Spencer Paul for High Sticking - HS -2 |
| Cape Breton Warriors U15 at 3:14 - #19 Cooper Barry for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lily Campbell | 0 | 0 | 0 | 0.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
| 6 | William Allain | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Paul | 0 | 0 | 0 | 2.00 |
| 12 | Spencer Paul | 0 | 0 | 0 | 2.00 |
| 15 | Luke Briand | 0 | 0 | 0 | 0.00 |
| 17 | Emerson Long | 0 | 0 | 0 | 0.00 |
| 18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Barry | 0 | 0 | 0 | 2.00 |
| 20 | Joey Sylvester | 0 | 0 | 0 | 0.00 |
| 22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
| 25 | Ava Gillies | 0 | 0 | 0 | 0.00 |
| 26 | Owen Cromwell | 0 | 0 | 0 | 0.00 |
| 38 | Lucas Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | William Allain | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Lily Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Gillies |
| Nathan Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Liam Duggan | 4 | 0 | 4 | 0.00 |
| 14 | Jared MacHattie | 1 | 1 | 2 | 0.00 |
| 12 | Lucas Rozze | 0 | 2 | 2 | 2.00 |
| 15 | Jack Fanning | 1 | 0 | 1 | 0.00 |
| 21 | Hunter Morash | 1 | 0 | 1 | 0.00 |
| 20 | Nick Sanders | 0 | 1 | 1 | 0.00 |
| 22 | Sebastian Leadbetter | 0 | 1 | 1 | 0.00 |
| 23 | Cale MacLeod | 0 | 1 | 1 | 0.00 |
| 77 | Owen Prosper | 0 | 1 | 1 | 0.00 |
| 8 | Nico Garcia | 0 | 0 | 0 | 0.00 |
| 10 | Breton Tellum | 0 | 0 | 0 | 0.00 |
| 11 | Eli Macdonald | 0 | 0 | 0 | 0.00 |
| 18 | Nolan Langille | 0 | 0 | 0 | 0.00 |
| 19 | Matthew Lelievre | 0 | 0 | 0 | 0.00 |
| 29 | Katie MacDonald | 0 | 0 | 0 | 0.00 |
| 33 | Liam MacInnis | 0 | 0 | 0 | 0.00 |
| 88 | Leo Bates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Leo Bates | 00:00 | 0 | 0 | 0 | 0.0 |
| 29 | Katie MacDonald | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Connor Viva, Time keeper |