U15 - Pictou County Sniper U15 Purple
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Pictou County Snipes U15 Green | Scotia Minor Lacrosse League (Lacrosse Nova Scotia) - U15 | 21 | 7 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2025 | Pictou County Sniper U15 Purple | Scotia Minor Lacrosse League (Lacrosse Nova Scotia) - U15 | 11 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025 | Pictou County Snipers U17 | Scotia Minor Lacrosse League (Lacrosse Nova Scotia) - U17 | 21 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 | Pictou County Snipers U13 Black | Scotia Minor Lacrosse League (Lacrosse Nova Scotia) - U13 | 29 | 12 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 12.0 |
| 2024 | Pictou County Snipers U15 | Scotia Minor Lacrosse League (Lacrosse Nova Scotia) - U15 | 9 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Pictou County Sniper U15 Purple | Macdonald, Eli | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Check From Behind CFB - 2 minutes | 2.00 | 1 | 0 |
| High Sticking - HS -2 | 2.00 | 1 | 0 |
| Holding - H -2 | 2.00 | 1 | 0 |
| Slashing - SL -2 | 2.00 | 1 | 0 |