Pictou County Sniper U15 Purple | 2 |
Truro Bearcats U15 Red | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jul. 14, 2025 7:00 PM | Ivor MacDonald Memorial Arena | Pictou County Sniper U15 Purple | Truro Bearcats U15 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Sniper U15 Purple | 1 | 1 | 0 | 2 |
| Truro Bearcats U15 Red | 5 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Sniper U15 Purple | 0 | 0 | 0 | 0 |
| Truro Bearcats U15 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Sniper U15 Purple | -- |
| Truro Bearcats U15 Red | -- |
| Period 1 |
|---|
| Pictou County Sniper U15 Purple at 14:40 - #44 Liam Duggan from #14 Jared MacHattie |
| Truro Bearcats U15 Red at 11:40 - #11 Jonah Morgan |
| Truro Bearcats U15 Red at 10:50 - #18 Chase Langille from #9 Coen Shreve |
| Truro Bearcats U15 Red at 7:30 - #7 Reid McConkey |
| Truro Bearcats U15 Red at 6:10 - #18 Chase Langille from #9 Coen Shreve |
| Truro Bearcats U15 Red at 3:30 - #18 Chase Langille |
| Period 2 |
| Truro Bearcats U15 Red at 14:30 - #9 Coen Shreve |
| Pictou County Sniper U15 Purple at 9:30 - #44 Liam Duggan |
| Truro Bearcats U15 Red at 3:20 - #7 Reid McConkey |
| Period 3 |
| Truro Bearcats U15 Red at 11:20 - #18 Chase Langille |
| Truro Bearcats U15 Red at 9:30 - #11 Jonah Morgan |
| Period 1 |
|---|
| Truro Bearcats U15 Red at 2:30 - #11 Jonah Morgan for Slashing - SL -2 |
| Period 2 |
| Truro Bearcats U15 Red at 10:40 - #10 Murray Arenburg for Cross Check- CC -2 |
| Pictou County Sniper U15 Purple at 8:00 - #16 Natasha Robertson for High Sticking - HS -2 |
| Truro Bearcats U15 Red at 3:44 - #4 kylee Turnbull for High Sticking - HS -2 |
| Pictou County Sniper U15 Purple at 0:01 - #11 Eli Macdonald for High Sticking - HS -2 |
| Pictou County Sniper U15 Purple at 0:01 - #23 Cale MacLeod for High Sticking - HS -2 |
| Period 3 |
| Pictou County Sniper U15 Purple at 14:00 - #44 Liam Duggan for High Sticking - HS -2 |
| Truro Bearcats U15 Red at 7:30 - #13 Wyatt Rodgers for High Sticking - HS -2 |
| Truro Bearcats U15 Red at 3:00 - #9 Coen Shreve for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Liam Duggan | 2 | 0 | 2 | 2.00 |
| 14 | Jared MacHattie | 0 | 1 | 1 | 0.00 |
| 8 | Nico Garcia | 0 | 0 | 0 | 0.00 |
| 10 | Breton Tellum | 0 | 0 | 0 | 0.00 |
| 11 | Eli Macdonald | 0 | 0 | 0 | 2.00 |
| 12 | Lucas Rozze | 0 | 0 | 0 | 0.00 |
| 15 | Jack Fanning | 0 | 0 | 0 | 0.00 |
| 16 | Natasha Robertson | 0 | 0 | 0 | 2.00 |
| 18 | Nolan Langille | 0 | 0 | 0 | 0.00 |
| 19 | Leo Bates | 0 | 0 | 0 | 0.00 |
| 20 | Nick Sanders | 0 | 0 | 0 | 0.00 |
| 21 | Trent Cosh | 0 | 0 | 0 | 0.00 |
| 22 | Sebastian Leadbetter | 0 | 0 | 0 | 0.00 |
| 23 | Cale MacLeod | 0 | 0 | 0 | 2.00 |
| 29 | Katie MacDonald | 0 | 0 | 0 | 0.00 |
| 33 | Liam MacInnis | 0 | 0 | 0 | 0.00 |
| 77 | Owen Prosper | 0 | 0 | 0 | 0.00 |
| 88 | Rhys Didsbury | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connor Haddie |
| Craig Fukes |
| Dougall MacInnis |
| Nolan Fukes |
| Sean MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Chase Langille | 4 | 0 | 4 | 0.00 |
| 9 | Coen Shreve | 1 | 2 | 3 | 2.00 |
| 7 | Reid McConkey | 2 | 0 | 2 | 0.00 |
| 11 | Jonah Morgan | 2 | 0 | 2 | 2.00 |
| 1 | Seth Peterson | 0 | 0 | 0 | 0.00 |
| 3 | Ayden White | 0 | 0 | 0 | 0.00 |
| 4 | kylee Turnbull | 0 | 0 | 0 | 2.00 |
| 5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
| 6 | Peter Merryweather | 0 | 0 | 0 | 0.00 |
| 10 | Murray Arenburg | 0 | 0 | 0 | 2.00 |
| 13 | Wyatt Rodgers | 0 | 0 | 0 | 2.00 |
| 15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
| 16 | Jack Brenton | 0 | 0 | 0 | 0.00 |
| 17 | John Blaauwendraat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Ripley |
| Calem McAndrew |
| Joseph Assilstine |
| No Officials Entered |