Cape Breton Warriors U15 | 1 |
Pictou County Sniper U15 Purple | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 12, 2025 2:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U15 | Pictou County Sniper U15 Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 | 1 | 0 | 0 | 1 |
| Pictou County Sniper U15 Purple | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
| Pictou County Sniper U15 Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U15 | -- |
| Pictou County Sniper U15 Purple | -- |
| Period 1 |
|---|
| Cape Breton Warriors U15 at 13:31 - #20 Joey Sylvester |
| Pictou County Sniper U15 Purple at 10:38 - #23 Cale MacLeod |
| Pictou County Sniper U15 Purple at 8:50 (PP) - #44 Liam Duggan from #12 Lucas Rozze |
| Pictou County Sniper U15 Purple at 5:03 - #33 Liam MacInnis |
| Pictou County Sniper U15 Purple at 0:15 - #20 Nick Sanders |
| Period 2 |
| Pictou County Sniper U15 Purple at 12:00 - #22 Sebastian Leadbetter from #14 Jared MacHattie |
| Pictou County Sniper U15 Purple at 5:59 - #15 Jack Fanning from #77 Owen Prosper |
| Pictou County Sniper U15 Purple at 1:50 - #14 Jared MacHattie |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Cape Breton Warriors U15 at 11:50 - #10 Jaxon Paul for Check From Behind CFB - 2 minutes |
| Cape Breton Warriors U15 at 11:20 - #10 Jaxon Paul for Check From Behind CFB - 2 minutes |
| Cape Breton Warriors U15 at 10:51 - #5 Bertram Gould for Cross Check- CC -2 |
| Pictou County Sniper U15 Purple at 5:53 - #19 Matthew Lelievre for Uncessary Roughness - UR - 2 |
| Cape Breton Warriors U15 at 5:53 - #19 Cooper Barry for Uncessary Roughness - UR - 2 |
| Cape Breton Warriors U15 at 0:00 - #38 Lucas Brown for Slashing - SL -2 |
| Period 2 |
| Pictou County Sniper U15 Purple at 3:58 - #77 Owen Prosper for Illegal Cross Check- ICC -2 |
| Cape Breton Warriors U15 at 1:05 - #8 Caleb DennyServed by #17 Emerson Long for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Cape Breton Warriors U15 at 15:00 - #10 Jaxon Paul for Misconduct - M - 10 |
| Pictou County Sniper U15 Purple at 10:46 - #44 Liam Duggan for Slashing - SL -2 |
| Cape Breton Warriors U15 at 10:46 - #5 Bertram Gould for High Sticking - HS -2 |
| Cape Breton Warriors U15 at 10:46 - #5 Bertram Gould for Illegal Cross Check- ICC -5 |
| Cape Breton Warriors U15 at 1:21 - #14 Jackson Morrison for High Sticking - HS -2 |
| Cape Breton Warriors U15 at 0:00 - #5 Bertram Gould for High Sticking -HS -5 |
| Cape Breton Warriors U15 at 0:00 - #5 Bertram Gould for Second Major in a Game 2x5 - 5 |
| Cape Breton Warriors U15 at 0:00 - #5 Bertram Gould for Game Misconduct -10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Joey Sylvester | 1 | 0 | 1 | 0.00 |
| 1 | Lily Campbell | 0 | 0 | 0 | 0.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
| 5 | Bertram Gould | 0 | 0 | 0 | 29.00 |
| 6 | William Allain | 0 | 0 | 0 | 0.00 |
| 8 | Caleb Denny | 0 | 0 | 0 | 2.00 |
| 10 | Jaxon Paul | 0 | 0 | 0 | 14.00 |
| 12 | Spencer Paul | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Morrison | 0 | 0 | 0 | 2.00 |
| 15 | Luke Briand | 0 | 0 | 0 | 0.00 |
| 17 | Emerson Long | 0 | 0 | 0 | 0.00 |
| 18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Barry | 0 | 0 | 0 | 2.00 |
| 22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
| 25 | Ava Gillies | 0 | 0 | 0 | 0.00 |
| 26 | Owen Cromwell | 0 | 0 | 0 | 0.00 |
| 38 | Lucas Brown | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lily Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Gillies |
| Nathan Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jared MacHattie | 1 | 1 | 2 | 0.00 |
| 15 | Jack Fanning | 1 | 0 | 1 | 0.00 |
| 20 | Nick Sanders | 1 | 0 | 1 | 0.00 |
| 22 | Sebastian Leadbetter | 1 | 0 | 1 | 0.00 |
| 23 | Cale MacLeod | 1 | 0 | 1 | 0.00 |
| 33 | Liam MacInnis | 1 | 0 | 1 | 0.00 |
| 44 | Liam Duggan | 1 | 0 | 1 | 2.00 |
| 12 | Lucas Rozze | 0 | 1 | 1 | 0.00 |
| 77 | Owen Prosper | 0 | 1 | 1 | 2.00 |
| 8 | Nico Garcia | 0 | 0 | 0 | 0.00 |
| 10 | Breton Tellum | 0 | 0 | 0 | 0.00 |
| 11 | Eli Macdonald | 0 | 0 | 0 | 0.00 |
| 18 | Nolan Langille | 0 | 0 | 0 | 0.00 |
| 19 | Matthew Lelievre | 0 | 0 | 0 | 2.00 |
| 21 | Hunter Morash | 0 | 0 | 0 | 0.00 |
| 29 | Katie MacDonald | 0 | 0 | 0 | 0.00 |
| 43 | Trent Cosh | 0 | 0 | 0 | 0.00 |
| 88 | Leo Bates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Cale MacLeod | 00:00 | 0 | 0 | 0 | 0.0 |
| 88 | Leo Bates | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Connor Haddie |
| Dougall MacInnis |
| Sean MacDonald |
| No Officials Entered |