Cape Breton Warriors U17 | 12 |
Truro Bearcats U17 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 09, 2024 12:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U17 | Truro Bearcats U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U17 | 5 | 2 | 5 | 12 |
| Truro Bearcats U17 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U17 | 0 | 0 | 0 | 0 |
| Truro Bearcats U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U17 | -- |
| Truro Bearcats U17 | -- |
| Period 1 |
|---|
| Truro Bearcats U17 at 18:53 - #4 Kiedis Martin for High Sticking - HS -2 |
| Truro Bearcats U17 at 14:36 - #15 Jason Marr for High Sticking - HS -2 |
| Truro Bearcats U17 at 13:06 - #19 Jakub Allen for High Sticking - HS -2 |
| Cape Breton Warriors U17 at 11:33 - #26 Sosep Paul for High Sticking - HS -2 |
| Truro Bearcats U17 at 7:02 - #9 John Cope for High Sticking - HS -2 |
| Cape Breton Warriors U17 at 3:55 - #28 Malcolm Evans for High Sticking - HS -2 |
| Truro Bearcats U17 at 2:33 - #17 Ty Roode for High Sticking - HS -2 |
| Period 2 |
| Truro Bearcats U17 at 16:37 - #4 Kiedis Martin for Slashing - SL -2 |
| Cape Breton Warriors U17 at 5:57 - #26 Sosep Paul for High Sticking - HS -2 |
| Period 3 |
| Truro Bearcats U17 at 12:38 - #15 Jason Marr for Interference - INT - 2 |
| Cape Breton Warriors U17 at 8:06 - #8 Donovan Doyle for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Donovan Doyle | 2 | 4 | 6 | 2.00 |
| 16 | Cameron Lagace | 4 | 1 | 5 | 0.00 |
| 26 | Sosep Paul | 3 | 1 | 4 | 4.00 |
| 7 | Wyatt Hurley | 1 | 0 | 1 | 0.00 |
| 20 | Nolan Jessome | 1 | 0 | 1 | 0.00 |
| 28 | Malcolm Evans | 1 | 0 | 1 | 2.00 |
| 10 | Max Shaheen | 0 | 1 | 1 | 0.00 |
| 21 | Andrew Forrest | 0 | 1 | 1 | 0.00 |
| 2 | Ava Newman | 0 | 0 | 0 | 0.00 |
| 5 | Owen McNeil | 0 | 0 | 0 | 0.00 |
| 15 | Noah Morneau | 0 | 0 | 0 | 0.00 |
| 18 | Reiley MacNeil | 0 | 0 | 0 | 0.00 |
| 22 | Quinn MacEachern | 0 | 0 | 0 | 0.00 |
| 27 | Alexander Bierenstiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Andrew Forrest | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dante Googoo |
| Nicholas MacLean |
| William Hussey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brady Googoo | 3 | 0 | 3 | 0.00 |
| 9 | John Cope | 0 | 2 | 2 | 2.00 |
| 4 | Kiedis Martin | 1 | 0 | 1 | 4.00 |
| 14 | Angus MacDonald | 1 | 0 | 1 | 0.00 |
| 10 | Deklan Rogers | 0 | 1 | 1 | 0.00 |
| 3 | Chayse Wellwood | 0 | 0 | 0 | 0.00 |
| 8 | Brody Baird | 0 | 0 | 0 | 0.00 |
| 11 | Landon Michael | 0 | 0 | 0 | 0.00 |
| 15 | Jason Marr | 0 | 0 | 0 | 4.00 |
| 17 | Ty Roode (AP) | 0 | 0 | 0 | 2.00 |
| 19 | Jakub Allen | 0 | 0 | 0 | 2.00 |
| 31 | Milo MacCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Milo MacCallum | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Calem McAndrew |
| Joedy MacCallum |
| Joseph Asselstine |
| No Officials Entered |