Cape Breton Warriors U17 | 5 |
Truro Bearcats U17 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 09, 2024 3:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U17 | Truro Bearcats U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U17 | 3 | 1 | 1 | 5 |
Truro Bearcats U17 | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U17 | 0 | 0 | 0 | 0 |
Truro Bearcats U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U17 | -- |
Truro Bearcats U17 | -- |
Period 1 |
---|
Cape Breton Warriors U17 at 19:21 - #16 Cameron Lagace from #8 Donovan Doyle |
Cape Breton Warriors U17 at 17:24 - #5 Owen McNeil from #28 Malcolm Evans and #26 Sosep Paul |
Cape Breton Warriors U17 at 15:03 - #20 Nolan Jessome |
Truro Bearcats U17 at 9:30 - #2 Brady Googoo from #11 Landon Michael |
Period 2 |
Truro Bearcats U17 at 17:01 (SH) - #4 Kiedis Martin |
Truro Bearcats U17 at 12:20 - #4 Kiedis Martin from #31 Milo MacCallum |
Truro Bearcats U17 at 8:44 - #2 Brady Googoo from #14 Angus MacDonald and #19 Jakub Allen |
Cape Breton Warriors U17 at 3:23 - #26 Sosep Paul from #20 Nolan Jessome |
Period 3 |
Truro Bearcats U17 at 19:38 (SH) - #2 Brady Googoo |
Cape Breton Warriors U17 at 16:35 - #15 Noah Morneau |
Period 1 |
---|
Cape Breton Warriors U17 at 13:32 - #26 Sosep Paul for Slashing - SL -2 |
Truro Bearcats U17 at 7:48 - Jason Marr for Unsportsmanlike Conduct- USC -2 |
Cape Breton Warriors U17 at 7:48 - #16 Cameron Lagace for Slashing - SL -2 |
Cape Breton Warriors U17 at 5:48 - #16 Cameron Lagace for Cross Check- CC -2 |
Period 2 |
Truro Bearcats U17 at 18:17 - #2 Brady Googoo for Slashing - SL -2 |
Truro Bearcats U17 at 1:37 - #8 Brody Baird for High Sticking - HS -2 |
Truro Bearcats U17 at 0:40 - #4 Kiedis Martin for High Sticking - HS -2 |
Period 3 |
Cape Breton Warriors U17 at 10:59 - #7 Wyatt Hurley for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Nolan Jessome | 1 | 1 | 2 | 0.00 |
26 | Sosep Paul | 1 | 1 | 2 | 2.00 |
5 | Owen McNeil | 1 | 0 | 1 | 0.00 |
15 | Noah Morneau | 1 | 0 | 1 | 0.00 |
16 | Cameron Lagace | 1 | 0 | 1 | 4.00 |
8 | Donovan Doyle | 0 | 1 | 1 | 0.00 |
28 | Malcolm Evans | 0 | 1 | 1 | 0.00 |
2 | Ava Newman | 0 | 0 | 0 | 0.00 |
7 | Wyatt Hurley | 0 | 0 | 0 | 2.00 |
10 | Max Shaheen | 0 | 0 | 0 | 0.00 |
14 | Kamryn Mitchelitis | 0 | 0 | 0 | 0.00 |
18 | Reiley MacNeil | 0 | 0 | 0 | 0.00 |
21 | Andrew Forrest | 0 | 0 | 0 | 0.00 |
27 | Alexander Bierenstiel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Andrew Forrest | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Googoo |
William Hussey |
Dante Googoo |
Nicholas MacLean |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brady Googoo | 3 | 0 | 3 | 2.00 |
4 | Kiedis Martin | 2 | 0 | 2 | 2.00 |
11 | Landon Michael | 0 | 1 | 1 | 0.00 |
14 | Angus MacDonald | 0 | 1 | 1 | 0.00 |
19 | Jakub Allen | 0 | 1 | 1 | 0.00 |
31 | Milo MacCallum | 0 | 1 | 1 | 0.00 |
8 | Brody Baird | 0 | 0 | 0 | 2.00 |
9 | John Cope | 0 | 0 | 0 | 0.00 |
10 | Deklan Rogers | 0 | 0 | 0 | 0.00 |
15 | Jason Marr | 0 | 0 | 0 | 2.00 |
17 | Ty Roode (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Milo MacCallum | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Calem McAndrew |
Joedy MacCallum |
Joseph Asselstine |
No Officials Entered |