| Valley Thunder U11 Black | 6 | 
| Truro Bearcats U11 White | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 16, 2024 2:00 PM | Kings Mutual Century Centre | Valley Thunder U11 Black | Truro Bearcats U11 White | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Valley Thunder U11 Black | 0 | 3 | 3 | 6 | 
| Truro Bearcats U11 White | 4 | 3 | 2 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Valley Thunder U11 Black | 0 | 0 | 0 | 0 | 
| Truro Bearcats U11 White | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Valley Thunder U11 Black | -- | 
| Truro Bearcats U11 White | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Truro Bearcats U11 White at 4:20 - #12 Parker Clyke for Slashing - SL -2 | 
| Valley Thunder U11 Black at 1:00 - #21 Sullivan Smith for Illegal Cross Check- ICC -2 | 
| Period 3 | 
| Truro Bearcats U11 White at 11:18 - #8 Hunter Bates for High Sticking - HS -2 | 
| Truro Bearcats U11 White at 11:11 - #2 Peter Roberts for Tripping - TR- 2 | 
| Truro Bearcats U11 White at 9:27 - #8 Hunter Bates for Delay of Game - DOG -2 | 
| Truro Bearcats U11 White at 5:05 - #8 Hunter Bates for High Sticking - HS -2 | 
| Valley Thunder U11 Black at 4:22 - #16 Weston Fitzgerald for Check From Behind CFB - 2 minutes | 
| Valley Thunder U11 Black at 4:22 - #16 Weston Fitzgerald for Check From Behind CFB - 2 minutes | 
| Truro Bearcats U11 White at 3:55 - #9 Jace MacKenzie for High Sticking -HS -5 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Weston Fitzgerald | 4 | 0 | 4 | 4.00 | 
| 25 | Brielle Boylan | 1 | 1 | 2 | 0.00 | 
| 12 | Ethan Smit | 1 | 0 | 1 | 0.00 | 
| Rileigh Macdonald | 0 | 0 | 0 | 0.00 | |
| 9 | Harper Burns | 0 | 0 | 0 | 0.00 | 
| 10 | Charlotte Lace | 0 | 0 | 0 | 0.00 | 
| 11 | Alex Vatcher | 0 | 0 | 0 | 0.00 | 
| 13 | Noah Robar | 0 | 0 | 0 | 0.00 | 
| 15 | Annabelle Walker | 0 | 0 | 0 | 0.00 | 
| 17 | Finley MacDonald | 0 | 0 | 0 | 0.00 | 
| 21 | Sullivan Smith | 0 | 0 | 0 | 2.00 | 
| 27 | Grace Robinson | 0 | 0 | 0 | 0.00 | 
| 28 | Olive Boates | 0 | 0 | 0 | 0.00 | 
| 29 | Lumina French | 0 | 0 | 0 | 0.00 | 
| 70 | Roy Rogers | 0 | 0 | 0 | 0.00 | 
| 71 | Bailey Bates | 0 | 0 | 0 | 0.00 | 
| 72 | Bailey Bates | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brian Smit | 
| Chris MacDonald | 
| Jane Fitzgerald | 
| Kass Sinnott | 
| Mark Robinson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Hunter Bates | 3 | 1 | 4 | 6.00 | 
| 12 | Parker Clyke | 2 | 1 | 3 | 2.00 | 
| 4 | Breton Kennedy | 1 | 1 | 2 | 0.00 | 
| 16 | Nolan Clark | 1 | 1 | 2 | 0.00 | 
| 7 | Jonah Matthews | 1 | 0 | 1 | 0.00 | 
| 10 | Ryder MacDonald | 1 | 0 | 1 | 0.00 | 
| 1 | Maebea Taylor | 0 | 1 | 1 | 0.00 | 
| 3 | Lucas Doucet | 0 | 1 | 1 | 0.00 | 
| 9 | Jace MacKenzie | 0 | 1 | 1 | 5.00 | 
| 2 | Peter Roberts | 0 | 0 | 0 | 2.00 | 
| 5 | Addison Blois | 0 | 0 | 0 | 0.00 | 
| 6 | Cameron Putnam | 0 | 0 | 0 | 0.00 | 
| 11 | Bane Boudreau | 0 | 0 | 0 | 0.00 | 
| 13 | Joel Redden | 0 | 0 | 0 | 0.00 | 
| 14 | jocee Mackenzie | 0 | 0 | 0 | 0.00 | 
| 15 | Riley Maloney-gould | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Gordie Clyke | 
| Josh Kennedy | 
| Tiffanie Bates | 
| No Officials Entered |