Pictou County Snipers U15 | 6 |
Valley Thunder U15 Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 22, 2024 6:30 PM | East Hants Sportsplex - Ice Pad B | Pictou County Snipers U15 | Valley Thunder U15 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U15 | 0 | 3 | 3 | 6 |
| Valley Thunder U15 Black | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U15 | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U15 | -- |
| Valley Thunder U15 Black | -- |
| Period 1 |
|---|
| Valley Thunder U15 Black at 6:20 - #16 Connor Milne from #42 Harris Chappel |
| Period 2 |
| Pictou County Snipers U15 at 13:50 - #21 Jack Fanning |
| Pictou County Snipers U15 at 9:13 - #12 Micah Skoke Woods |
| Valley Thunder U15 Black at 7:50 - #16 Connor Milne |
| Pictou County Snipers U15 at 1:17 - #25 Gabe Roach from #5 Max Parker |
| Valley Thunder U15 Black at 0:22 - #16 Connor Milne |
| Period 3 |
| Pictou County Snipers U15 at 6:23 - #24 Rhys Didsbury |
| Pictou County Snipers U15 at 5:39 - #5 Max Parker |
| Valley Thunder U15 Black at 5:30 - #16 Connor Milne |
| Pictou County Snipers U15 at 2:41 - #7 Jake MacLane |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Valley Thunder U15 Black at 14:19 - #45 Teghan Bell for Roughing -RO - 2 |
| Valley Thunder U15 Black at 10:57 - #16 Connor Milne for High Sticking - HS -2 |
| Valley Thunder U15 Black at 2:13 - #42 Harris Chappel for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Max Parker | 1 | 1 | 2 | 0.00 |
| 7 | Jake MacLane | 1 | 0 | 1 | 0.00 |
| 12 | Micah Skoke Woods | 1 | 0 | 1 | 0.00 |
| 21 | Jack Fanning | 1 | 0 | 1 | 0.00 |
| 24 | Rhys Didsbury | 1 | 0 | 1 | 0.00 |
| 25 | Gabe Roach | 1 | 0 | 1 | 0.00 |
| 8 | Brennan Fukes | 0 | 0 | 0 | 0.00 |
| 11 | Zack Landry | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Mirabelli | 0 | 0 | 0 | 0.00 |
| 22 | Daniel Chisholm | 0 | 0 | 0 | 0.00 |
| 26 | Ethan Desmond | 0 | 0 | 0 | 0.00 |
| 37 | Levi MacLane | 0 | 0 | 0 | 0.00 |
| 44 | Leo Bates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Woods |
| Connor Hattie |
| Craig Fukes |
| Shauna Fukes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Connor Milne | 4 | 0 | 4 | 2.00 |
| 42 | Harris Chappel | 0 | 1 | 1 | 2.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| 5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
| 21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 25 | Zachary Publicover | 0 | 0 | 0 | 0.00 |
| 29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
| 32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 35 | Parker Pothier | 0 | 0 | 0 | 0.00 |
| 37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| 45 | Teghan Bell | 0 | 0 | 0 | 2.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| 52 | Abygail Milne | 0 | 0 | 0 | 0.00 |
| 57 | Michael Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Deator Schacher |
| Doug Publicover |
| Garrett Milne |
| No Officials Entered |