Valley Thunder U15 Red | 4 |
Cape Breton Warriors U15 Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 11, 2024 10:00 AM | Ivor MacDonald Memorial Arena | Valley Thunder U15 Red | Cape Breton Warriors U15 Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 3 | 1 | 0 | 4 |
| Cape Breton Warriors U15 Blue | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U15 Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Red | -- |
| Cape Breton Warriors U15 Blue | -- |
| Period 1 |
|---|
| Valley Thunder U15 Red at 14:00 - #54 Madden Blandin |
| Valley Thunder U15 Red at 7:31 - #3 Kael Lowe |
| Valley Thunder U15 Red at 0:54 - #57 Colton Moore |
| Period 2 |
| Valley Thunder U15 Red at 11:13 - #54 Madden Blandin from #66 Tyson Robertson and #57 Colton Moore |
| Cape Breton Warriors U15 Blue at 3:00 - #4 Jaxon Marinelli from #2 Kaelan Ferguson |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Valley Thunder U15 Red at 6:10 - #54 Madden Blandin for Check From Behind CFB - 2 minutes |
| Valley Thunder U15 Red at 5:45 - #4 Matthew Murphy for Cross Check- CC -2 |
| Valley Thunder U15 Red at 3:25 - Bench Penalty for To Many Men- TMM - 2 |
| Period 2 |
| Valley Thunder U15 Red at 13:45 - #58 Rylea Coleman for Slashing - SL -2 |
| Valley Thunder U15 Red at 5:58 - #57 Colton Moore for Slashing - SL -2 |
| Cape Breton Warriors U15 Blue at 0:16 - #28 Jaxon Paul for Slashing - SL -2 |
| Period 3 |
| Valley Thunder U15 Red at 12:07 - #65 Jayden Etheridge for High Sticking - HS -2 |
| Cape Breton Warriors U15 Blue at 7:06 - #19 Chayce Hurley for Check From Behind CFB - 2 minutes |
| Cape Breton Warriors U15 Blue at 7:06 - #19 Chayce Hurley for Check From Behind CFB - 2 minutes |
| Valley Thunder U15 Red at 1:35 - #65 Jayden Etheridge for Unsportsmanlike Conduct - USC -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Madden Blandin | 2 | 0 | 2 | 2.00 |
| 57 | Colton Moore | 1 | 1 | 2 | 2.00 |
| 3 | Kael Lowe | 1 | 0 | 1 | 0.00 |
| 66 | Tyson Robertson | 0 | 1 | 1 | 0.00 |
| 1 | Walker Nauss | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Murphy | 0 | 0 | 0 | 2.00 |
| 5 | Kaden Phinney | 0 | 0 | 0 | 0.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
| 58 | Rylea Coleman | 0 | 0 | 0 | 2.00 |
| 65 | Jayden Etheridge | 0 | 0 | 0 | 7.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Walker Nauss | 45:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Adam Coy |
| Scott Moore |
| Shaun Robertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaxon Marinelli | 1 | 0 | 1 | 0.00 |
| 2 | Kaelan Ferguson | 0 | 1 | 1 | 0.00 |
| 5 | Oban Cammaert | 0 | 0 | 0 | 0.00 |
| 7 | Jack Caron | 0 | 0 | 0 | 0.00 |
| 8 | Michael Forrest | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Lyle | 0 | 0 | 0 | 0.00 |
| 10 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
| 17 | Austin Oliver | 0 | 0 | 0 | 0.00 |
| 18 | Julia Newman | 0 | 0 | 0 | 0.00 |
| 19 | Chayce Hurley | 0 | 0 | 0 | 4.00 |
| 28 | Jaxon Paul | 0 | 0 | 0 | 2.00 |
| 31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charlee Penny | 45:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Kyle Marinelli |
| Marc Lyle |
| Brendon Smithson, Official |
| Rene Despres, Official |