Cape Breton Warriors U15 White | 4 |
Valley Thunder U15 Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 11, 2024 11:00 AM | Ivor MacDonald Memorial Arena | Cape Breton Warriors U15 White | Valley Thunder U15 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 White | 0 | 2 | 2 | 4 |
| Valley Thunder U15 Black | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 White | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U15 White | -- |
| Valley Thunder U15 Black | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cape Breton Warriors U15 White at 9:09 - #16 Zeddy Marshall |
| Cape Breton Warriors U15 White at 7:07 - #7 Cameron Marshall |
| Valley Thunder U15 Black at 1:02 - #34 Finley Theriault from #16 Connor Milne |
| Period 3 |
| Valley Thunder U15 Black at 10:18 - #45 Teghan Bell from #57 Michael Burns |
| Cape Breton Warriors U15 White at 3:45 - #4 Caleb Wilson from #16 Zeddy Marshall |
| Cape Breton Warriors U15 White at 3:08 - #16 Zeddy Marshall |
| Period 1 |
|---|
| Valley Thunder U15 Black at 8:13 - #45 Teghan Bell for High Sticking - HS -2 |
| Valley Thunder U15 Black at 4:10 - #16 Connor Milne for High Sticking - HS -2 |
| Valley Thunder U15 Black at 2:20 - #34 Finley Theriault for High Sticking - HS -2 |
| Cape Breton Warriors U15 White at 1:40 - #8 Spencer Paul for Slashing - SL -2 |
| Cape Breton Warriors U15 White at 1:10 - #7 Cameron Marshall for High Sticking - HS -2 |
| Period 2 |
| Cape Breton Warriors U15 White at 12:20 - #4 Caleb Wilson for High Sticking - HS -2 |
| Cape Breton Warriors U15 White at 10:15 - #19 Ethan Timbury for High Sticking - HS -2 |
| Cape Breton Warriors U15 White at 3:56 - #16 Zeddy Marshall for Interference - INT - 2 |
| Valley Thunder U15 Black at 2:52 - #42 Harris Chappel for Cross Check- CC -2 |
| Cape Breton Warriors U15 White at 1:48 - #12 Ben Mackley for High Sticking - HS -2 |
| Period 3 |
| Cape Breton Warriors U15 White at 1:52 - #19 Ethan Timbury for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zeddy Marshall | 2 | 1 | 3 | 2.00 |
| 4 | Caleb Wilson | 1 | 0 | 1 | 2.00 |
| 7 | Cameron Marshall | 1 | 0 | 1 | 2.00 |
| 1 | Joseph Gould | 0 | 0 | 0 | 0.00 |
| 2 | Rylan Jeddore | 0 | 0 | 0 | 0.00 |
| 8 | Spencer Paul | 0 | 0 | 0 | 2.00 |
| 12 | Ben Mackley | 0 | 0 | 0 | 2.00 |
| 18 | Kenzie Neville | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Timbury | 0 | 0 | 0 | 4.00 |
| 22 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joseph Gould | 45:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Lenny Marshall |
| Leonard Marshall |
| Mitchell Maclean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Finley Theriault | 1 | 0 | 1 | 2.00 |
| 45 | Teghan Bell | 1 | 0 | 1 | 2.00 |
| 16 | Connor Milne | 0 | 1 | 1 | 2.00 |
| 57 | Michael Burns | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| 5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
| 21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 25 | Zachary Publicover | 0 | 0 | 0 | 0.00 |
| 32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 35 | Parker Pothier | 0 | 0 | 0 | 0.00 |
| 37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| 42 | Harris Chappel | 0 | 0 | 0 | 2.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| 52 | Abygail Milne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Schacher | 45:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Adam Basso |
| Deator Schacher |
| Garrett Milne |
| Brendon Smithson, Officials |
| Rene Despres, Officials |