Cape Breton Warriors U15 White | 5 |
Valley Thunder U15 Black | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 11, 2024 2:30 PM | Ivor MacDonald Memorial Arena | Cape Breton Warriors U15 White | Valley Thunder U15 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 White | 1 | 4 | 0 | 5 |
| Valley Thunder U15 Black | 2 | 2 | 6 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 White | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U15 White | -- |
| Valley Thunder U15 Black | -- |
| Period 1 |
|---|
| Valley Thunder U15 Black at 7:44 - #52 Abygail Milne for High Sticking - HS -2 |
| Cape Breton Warriors U15 White at 4:42 - #8 Spencer Paul for Slashing - SL -2 |
| Valley Thunder U15 Black at 3:25 - #37 Ruby Fynes for Holding Stick - HOS - 2 |
| Period 2 |
| Cape Breton Warriors U15 White at 12:22 - #16 Zeddy Marshall for High Sticking - HS -2 |
| Cape Breton Warriors U15 White at 10:53 - #22 Jackson Morrison for High Sticking - HS -2 |
| Valley Thunder U15 Black at 7:55 - #16 Connor Milne for Tripping - TR- 2 |
| Cape Breton Warriors U15 White at 0:10 - #8 Spencer Paul for Slashing - SL -2 |
| Period 3 |
| Cape Breton Warriors U15 White at 8:22 - #22 Jackson Morrison for High Sticking - HS -2 |
| Cape Breton Warriors U15 White at 7:23 - #16 Zeddy Marshall for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zeddy Marshall | 3 | 0 | 3 | 4.00 |
| 7 | Cameron Marshall | 1 | 0 | 1 | 0.00 |
| 18 | Kenzie Neville | 1 | 0 | 1 | 0.00 |
| 4 | Caleb Wilson | 0 | 1 | 1 | 0.00 |
| 1 | Joseph Gould | 0 | 0 | 0 | 0.00 |
| 2 | Rylan Jeddore | 0 | 0 | 0 | 0.00 |
| 8 | Spencer Paul | 0 | 0 | 0 | 4.00 |
| 12 | Ben Mackley | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Morrison | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joseph Gould | 45:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Lenny Marshall |
| Leonard Marshall |
| Mitchell Maclean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Connor Milne | 3 | 2 | 5 | 2.00 |
| 42 | Harris Chappel | 4 | 0 | 4 | 0.00 |
| 25 | Zachary Publicover | 2 | 1 | 3 | 0.00 |
| 45 | Teghan Bell | 1 | 1 | 2 | 0.00 |
| 1 | Lukas Schacher | 0 | 1 | 1 | 0.00 |
| 35 | Parker Pothier | 0 | 1 | 1 | 0.00 |
| 52 | Abygail Milne | 0 | 1 | 1 | 2.00 |
| 5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
| 21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 34 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| 37 | Ruby Fynes | 0 | 0 | 0 | 2.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| 57 | Michael Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Schacher | 45:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Adam Basso |
| Deator Schacher |
| Ethan Aldred |
| Garrett Milne |
| Brendon Smithson, Official |
| Jason Doyle, Official |