Valley Thunder U15 Black | 2 |
Truro Bearcats U15 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 12, 2024 1:00 PM | Kings Mutual Century Centre | Valley Thunder U15 Black | Truro Bearcats U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 2 | 0 | 0 | 2 |
Truro Bearcats U15 | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
Truro Bearcats U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Black | -- |
Truro Bearcats U15 | -- |
Period 1 |
---|
Valley Thunder U15 Black at 8:24 (SH) - #34 Finley Theriault |
Truro Bearcats U15 at 6:34 - #9 Kaden MacDonald |
Truro Bearcats U15 at 3:38 - #17 Tye Roode |
Valley Thunder U15 Black at 0:05 - #42 Harris Chappel from #18 Oliver Antle and #8 Theodore Schurman |
Period 2 |
No Scoring |
Period 3 |
Truro Bearcats U15 at 14:33 - #13 Kenny Oniah from #17 Tye Roode |
Truro Bearcats U15 at 4:47 - #13 Kenny Oniah from #15 Greyson Despres |
Truro Bearcats U15 at 0:16 - #16 Egan MacPherson |
Period 1 |
---|
Valley Thunder U15 Black at 10:07 - #8 Theodore Schurman for High Sticking - HS -2 |
Period 2 |
Valley Thunder U15 Black at 12:14 - #57 Michael Burns for High Sticking - HS -2 |
Truro Bearcats U15 at 10:15 - #9 Kaden MacDonald for Check From Behind CFB - 2 minutes |
Truro Bearcats U15 at 10:15 - #9 Kaden MacDonald for Check From Behind CFB - 2 minutes |
Valley Thunder U15 Black at 8:43 - #8 Theodore Schurman for Slashing - SL -2 |
Truro Bearcats U15 at 1:17 - #10 Parker Redmond for High Sticking - HS -2 |
Period 3 |
Truro Bearcats U15 at 3:33 - #16 Egan MacPherson for High Sticking - HS -2 |
Truro Bearcats U15 at 0:06 - #16 Egan MacPherson for Wraparound -WA -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Finley Theriault | 1 | 0 | 1 | 0.00 |
42 | Harris Chappel | 1 | 0 | 1 | 0.00 |
8 | Theodore Schurman (AP) | 0 | 1 | 1 | 4.00 |
18 | Oliver Antle (AP) | 0 | 1 | 1 | 0.00 |
1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
16 | Connor Milne | 0 | 0 | 0 | 0.00 |
21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
35 | Parker Pothier | 0 | 0 | 0 | 0.00 |
37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
45 | Teghan Bell | 0 | 0 | 0 | 0.00 |
46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
52 | Abygail Milne | 0 | 0 | 0 | 0.00 |
57 | Michael Burns | 0 | 0 | 0 | 2.00 |
64 | Phoenix Nayak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lukas Schacher | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Adam Basso |
Deator Schacher |
Ethan Aldred |
Garrett Milne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kenny Oniah | 2 | 0 | 2 | 0.00 |
17 | Tye Roode | 1 | 1 | 2 | 0.00 |
9 | Kaden MacDonald | 1 | 0 | 1 | 4.00 |
16 | Egan MacPherson | 1 | 0 | 1 | 4.00 |
15 | Greyson Despres | 0 | 1 | 1 | 0.00 |
1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
2 | Charlie Payne | 0 | 0 | 0 | 0.00 |
3 | Ayden White | 0 | 0 | 0 | 0.00 |
4 | Zoey Totten-Paris | 0 | 0 | 0 | 0.00 |
5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
6 | Isaac Taylor | 0 | 0 | 0 | 0.00 |
7 | Reid McConkey | 0 | 0 | 0 | 0.00 |
8 | Spencer Prest | 0 | 0 | 0 | 0.00 |
10 | Parker Redmond | 0 | 0 | 0 | 2.00 |
11 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
12 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
14 | Jonah Morgan | 0 | 0 | 0 | 0.00 |
18 | Seth Pardy | 0 | 0 | 0 | 0.00 |
19 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
20 | Quinten Dexter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Mcleod | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Calem MccAndrew |
Aidan Hennigar |
Zachary Julian |
Maurice Getz, Official |
Rene Despres, Official |