Cape Breton Warriors U15 White | 2 |
Cape Breton Warriors U15 Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 12, 2024 3:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U15 White | Cape Breton Warriors U15 Blue |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cape Breton Warriors U15 White | 2 | 0 | 0 | 0 | 2 |
Cape Breton Warriors U15 Blue | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cape Breton Warriors U15 White | 0 | 0 | 0 | 0 | 0 |
Cape Breton Warriors U15 Blue | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U15 White | -- |
Cape Breton Warriors U15 Blue | -- |
Period 1 |
---|
Cape Breton Warriors U15 Blue at 14:17 - #4 Jaxon Marinelli from #7 Jack Caron |
Cape Breton Warriors U15 White at 13:13 - #16 Zeddy Marshall |
Cape Breton Warriors U15 White at 4:37 - #19 Ethan Timbury |
Period 1 |
---|
Cape Breton Warriors U15 White at 12:59 - #22 Ben Mackley for High Sticking - HS -2 |
Cape Breton Warriors U15 White at 8:08 - #5 Caleb Wilson for High Sticking - HS -2 |
Cape Breton Warriors U15 Blue at 5:49 - #28 Jaxon Paul for High Sticking - HS -2 |
Cape Breton Warriors U15 White at 4:07 - #5 Caleb Wilson for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Zeddy Marshall | 1 | 0 | 1 | 0.00 |
19 | Ethan Timbury | 1 | 0 | 1 | 0.00 |
5 | Caleb Wilson | 0 | 0 | 0 | 4.00 |
15 | Kenzie Neville | 0 | 0 | 0 | 0.00 |
19 | Cameron Marshall | 0 | 0 | 0 | 0.00 |
22 | Ben Mackley | 0 | 0 | 0 | 2.00 |
22 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
25 | Bertram Gould | 0 | 0 | 0 | 0.00 |
26 | Spencer Paul | 0 | 0 | 0 | 0.00 |
30 | Joseph Gould | 0 | 0 | 0 | 0.00 |
34 | Caleb Denny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Joseph Gould | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Lenny Marshall |
Leonard Marshall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaxon Marinelli | 1 | 0 | 1 | 0.00 |
7 | Jack Caron | 0 | 1 | 1 | 0.00 |
2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
5 | Oban Cammaert | 0 | 0 | 0 | 0.00 |
9 | Sophia Lyle | 0 | 0 | 0 | 0.00 |
10 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
17 | Austin Oliver | 0 | 0 | 0 | 0.00 |
18 | Julia Newman | 0 | 0 | 0 | 0.00 |
19 | Chayce Hurley | 0 | 0 | 0 | 0.00 |
22 | Luke Briand | 0 | 0 | 0 | 0.00 |
28 | Jaxon Paul | 0 | 0 | 0 | 2.00 |
31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlee Penny | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Kyle Marinelli |
Marc Lyle |
Jason Doyle, Official |
Palmer Faunkhouse, Official |