Truro Bearcats U15 | 8 |
Cape Breton Warriors U15 Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 26, 2024 10:00 AM | Don Henderson Memorial Sportsplex | Truro Bearcats U15 | Cape Breton Warriors U15 Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 | 1 | 5 | 2 | 8 |
| Cape Breton Warriors U15 Blue | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U15 Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U15 | -- |
| Cape Breton Warriors U15 Blue | -- |
| Period 1 |
|---|
| Truro Bearcats U15 at 9:45 (PP) - #16 Egan MacPherson from #11 Greyson Despres |
| Cape Breton Warriors U15 Blue at 7:39 - #4 Jaxon Marinelli |
| Period 2 |
| Truro Bearcats U15 at 14:48 - #28 Cole Clark |
| Truro Bearcats U15 at 12:44 - #11 Greyson Despres |
| Truro Bearcats U15 at 8:22 - #16 Egan MacPherson |
| Truro Bearcats U15 at 5:45 (SH) - #9 Kaden MacDonald |
| Truro Bearcats U15 at 0:07 - #28 Cole Clark |
| Period 3 |
| Cape Breton Warriors U15 Blue at 12:24 - #12 Hudson Hill |
| Cape Breton Warriors U15 Blue at 9:24 (PP) - #6 Cooper Barry |
| Truro Bearcats U15 at 6:45 (PP) - #16 Egan MacPherson |
| Truro Bearcats U15 at 5:17 - #19 Kenny Oniah from #11 Greyson Despres |
| Period 1 |
|---|
| Cape Breton Warriors U15 Blue at 10:11 - #10 Margaret Rambeau for High Sticking - HS -2 |
| Truro Bearcats U15 at 1:03 - #20 Quinten Dexter for Roughing -RO - 2 |
| Cape Breton Warriors U15 Blue at 1:03 - #12 Hudson Hill for Slashing - SL -2 |
| Period 2 |
| Cape Breton Warriors U15 Blue at 6:49 - #14 Lily Campbell for High Sticking - HS -2 |
| Truro Bearcats U15 at 6:09 - #3 Ayden White for High Sticking - HS -2 |
| Period 3 |
| Cape Breton Warriors U15 Blue at 6:59 - #28 Jaxon Paul for Cross Check- CC -2 |
| Truro Bearcats U15 at 3:09 - #28 Cole Clark for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Egan MacPherson | 3 | 0 | 3 | 0.00 |
| 11 | Greyson Despres | 1 | 2 | 3 | 0.00 |
| 28 | Cole Clark | 2 | 0 | 2 | 2.00 |
| 9 | Kaden MacDonald | 1 | 0 | 1 | 0.00 |
| 19 | Kenny Oniah | 1 | 0 | 1 | 0.00 |
| 1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
| 2 | Jonah Morgan | 0 | 0 | 0 | 0.00 |
| 3 | Ayden White | 0 | 0 | 0 | 2.00 |
| 4 | Spencer Prest | 0 | 0 | 0 | 0.00 |
| 5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
| 6 | Isaac Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Zoey Totten-Paris | 0 | 0 | 0 | 0.00 |
| 10 | Parker Redmond | 0 | 0 | 0 | 0.00 |
| 12 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Robertson | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
| 17 | Tye Roode | 0 | 0 | 0 | 0.00 |
| 18 | Seth Pardy | 0 | 0 | 0 | 0.00 |
| 20 | Quinten Dexter | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Mcleod | 45:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Aidan Hennigar |
| Calem MccAndrew |
| Joseph Asselstin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaxon Marinelli | 1 | 0 | 1 | 0.00 |
| 6 | Cooper Barry | 1 | 0 | 1 | 0.00 |
| 12 | Hudson Hill | 1 | 0 | 1 | 2.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 5 | Oban Cammaert | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Lyle | 0 | 0 | 0 | 0.00 |
| 10 | Margaret Rambeau | 0 | 0 | 0 | 2.00 |
| 14 | Lily Campbell | 0 | 0 | 0 | 2.00 |
| 17 | Austin Oliver | 0 | 0 | 0 | 0.00 |
| 18 | Julia Newman | 0 | 0 | 0 | 0.00 |
| 19 | Chayce Hurley | 0 | 0 | 0 | 0.00 |
| 22 | Luke Briand | 0 | 0 | 0 | 0.00 |
| 28 | Jaxon Paul | 0 | 0 | 0 | 2.00 |
| 31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charlee Penny | 45:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Kyle Marinelli |
| Marc Lyle |
| No Officials Entered |