Valley Thunder U15 Red | 7 |
Cape Breton Warriors U15 White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 26, 2024 2:30 PM | Don Henderson Memorial Sportsplex | Valley Thunder U15 Red | Cape Breton Warriors U15 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 2 | 3 | 2 | 7 |
| Cape Breton Warriors U15 White | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U15 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Red | -- |
| Cape Breton Warriors U15 White | -- |
| Period 1 |
|---|
| Cape Breton Warriors U15 White at 11:48 - #7 Cameron Marshall |
| Valley Thunder U15 Red at 10:03 - #58 Rylea Coleman |
| Cape Breton Warriors U15 White at 6:57 (SH) - #19 Ethan Timbury |
| Valley Thunder U15 Red at 3:05 (PP) - #5 Kaden Phinney |
| Period 2 |
| Valley Thunder U15 Red at 6:57 - #57 Colton Moore |
| Valley Thunder U15 Red at 6:04 - #66 Tyson Robertson from #57 Colton Moore |
| Valley Thunder U15 Red at 2:07 - #65 Jayden Etheridge |
| Period 3 |
| Valley Thunder U15 Red at 14:44 - #69 Jake Coy |
| Valley Thunder U15 Red at 3:03 - #54 Madden Blandin from #58 Rylea Coleman |
| Period 1 |
|---|
| Cape Breton Warriors U15 White at 12:41 - #21 Joseph Gould for Cross Check- CC -2 |
| Cape Breton Warriors U15 White at 7:42 - #21 Joseph Gould for Cross Check- CC -2 |
| Cape Breton Warriors U15 White at 4:53 - #16 Zeddy Marshall for Roughing -RO - 2 |
| Period 2 |
| Valley Thunder U15 Red at 12:41 - #65 Jayden Etheridge for Cross Check- CC -2 |
| Cape Breton Warriors U15 White at 2:34 - #16 Zeddy Marshall for High Sticking - HS -2 |
| Valley Thunder U15 Red at 0:24 - #58 Rylea Coleman for Cross Check- CC -2 |
| Period 3 |
| Valley Thunder U15 Red at 10:00 - #65 Jayden Etheridge for High Sticking - HS -2 |
| Valley Thunder U15 Red at 6:45 - #54 Madden Blandin for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Colton Moore | 1 | 1 | 2 | 0.00 |
| 58 | Rylea Coleman | 1 | 1 | 2 | 2.00 |
| 5 | Kaden Phinney | 1 | 0 | 1 | 0.00 |
| 54 | Madden Blandin | 1 | 0 | 1 | 2.00 |
| 65 | Jayden Etheridge | 1 | 0 | 1 | 4.00 |
| 66 | Tyson Robertson | 1 | 0 | 1 | 0.00 |
| 69 | Jake Coy | 1 | 0 | 1 | 0.00 |
| 1 | Walker Nauss | 0 | 0 | 0 | 0.00 |
| 3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Reese | 0 | 0 | 0 | 0.00 |
| 51 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
| 53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Walker Nauss | 45:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Chris Dolan |
| Lowe Devin |
| Matt Fudge |
| Scott Moore |
| Shaun Robertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cameron Marshall | 1 | 0 | 1 | 0.00 |
| 19 | Ethan Timbury | 1 | 0 | 1 | 0.00 |
| 1 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 2 | Ben Mackley | 0 | 0 | 0 | 0.00 |
| 15 | Kenzie Neville | 0 | 0 | 0 | 0.00 |
| 16 | Zeddy Marshall | 0 | 0 | 0 | 4.00 |
| 17 | Emerson Long | 0 | 0 | 0 | 0.00 |
| 21 | Joseph Gould | 0 | 0 | 0 | 4.00 |
| 22 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Joseph Gould | 45:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Lenny Marshall |
| Leonard Marshall |
| No Officials Entered |