Valley Thunder U15 Red | 2 |
Pictou County Snipers U15 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 08, 2024 3:00 PM | Kingston Credit Union Centre | Valley Thunder U15 Red | Pictou County Snipers U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Red | 2 | 0 | 0 | 2 |
Pictou County Snipers U15 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
Pictou County Snipers U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Red | -- |
Pictou County Snipers U15 | -- |
Period 1 |
---|
Pictou County Snipers U15 at 11:55 - #4 Benjamin Mirabelli from #24 Rhys Didsbury |
Pictou County Snipers U15 at 3:48 - #7 Jake MacLane |
Valley Thunder U15 Red at 2:03 - #69 Jake Coy from #68 Ryan Dolan |
Valley Thunder U15 Red at 1:10 - #50 Benjamin Reese |
Period 2 |
Pictou County Snipers U15 at 10:00 - #7 Jake MacLane from #12 Micah Skoke Woods |
Period 3 |
Pictou County Snipers U15 at 4:40 - #25 Gabe Roach from #11 Zack Landry |
Period 1 |
---|
Pictou County Snipers U15 at 11:00 - #11 Zack Landry for Check From Behind CFB - 2 minutes |
Pictou County Snipers U15 at 11:00 - #11 Zack Landry for Check From Behind CFB - 2 minutes |
Period 2 |
Valley Thunder U15 Red at 13:35 - #5 Kaden Phinney for Slashing - SL -2 |
Valley Thunder U15 Red at 13:10 - #69 Jake Coy for High Sticking - HS -2 |
Valley Thunder U15 Red at 3:55 - #69 Jake Coy for High Sticking - HS -2 |
Pictou County Snipers U15 at 3:55 - #12 Micah Skoke Woods for High Sticking - HS -2 |
Pictou County Snipers U15 at 3:55 - #12 Micah Skoke Woods for Roughing -RO - 2 |
Period 3 |
Pictou County Snipers U15 at 3:15 - #7 Jake MacLane for Interference - INT - 2 |
Valley Thunder U15 Red at 2:30 - #65 Jayden EtheridgeServed by #5 Kaden Phinney for Checking From Behind -5 |
Valley Thunder U15 Red at 2:30 - #65 Jayden Etheridge for Game Misconduct -10 |
Valley Thunder U15 Red at 2:00 - #4 Matthew Murphy for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Benjamin Reese | 1 | 0 | 1 | 0.00 |
69 | Jake Coy | 1 | 0 | 1 | 4.00 |
68 | Ryan Dolan | 0 | 1 | 1 | 0.00 |
1 | Walker Nauss | 0 | 0 | 0 | 0.00 |
3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
4 | Matthew Murphy | 0 | 0 | 0 | 2.00 |
5 | Kaden Phinney | 0 | 0 | 0 | 2.00 |
47 | Anna Coy | 0 | 0 | 0 | 0.00 |
53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
57 | Colton Moore | 0 | 0 | 0 | 0.00 |
62 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
65 | Jayden Etheridge | 0 | 0 | 0 | 15.00 |
66 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
74 | Oliver Antle (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Coy |
Chris Dolan |
Lowe Devin |
Matt Fudge |
Scott Moore |
Shaun Robertson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jake MacLane | 2 | 0 | 2 | 2.00 |
4 | Benjamin Mirabelli | 1 | 0 | 1 | 0.00 |
25 | Gabe Roach | 1 | 0 | 1 | 0.00 |
11 | Zack Landry | 0 | 1 | 1 | 4.00 |
12 | Micah Skoke Woods | 0 | 1 | 1 | 4.00 |
24 | Rhys Didsbury | 0 | 1 | 1 | 0.00 |
8 | Brennan Fukes | 0 | 0 | 0 | 0.00 |
21 | Jack Fanning | 0 | 0 | 0 | 0.00 |
22 | Daniel Chisholm | 0 | 0 | 0 | 0.00 |
26 | Ethan Desmond | 0 | 0 | 0 | 0.00 |
37 | Levi MacLane | 0 | 0 | 0 | 0.00 |
44 | Leo Bates | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Woods |
Craig Fukes |
Shauna Fukes |
No Officials Entered |