Truro Bearcats U15 | 6 |
Valley Thunder U15 Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 15, 2024 1:30 PM | Don Henderson Memorial Sportsplex | Truro Bearcats U15 | Valley Thunder U15 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 | 2 | 1 | 3 | 6 |
| Valley Thunder U15 Red | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U15 | -- |
| Valley Thunder U15 Red | -- |
| Period 1 |
|---|
| Truro Bearcats U15 at 8:48 - #10 Parker Redmond from #6 Isaac Taylor |
| Truro Bearcats U15 at 5:07 - #16 Egan MacPherson |
| Period 2 |
| Valley Thunder U15 Red at 12:57 (PP) - #54 Madden Blandin from #1 Walker Nauss |
| Truro Bearcats U15 at 2:04 (PP) - #9 Kaden MacDonald |
| Period 3 |
| Truro Bearcats U15 at 10:55 (PP) - #16 Egan MacPherson |
| Truro Bearcats U15 at 8:47 - #7 Reid McConkey |
| Truro Bearcats U15 at 7:42 - #9 Kaden MacDonald |
| Valley Thunder U15 Red at 0:35 - #54 Madden Blandin |
| Period 1 |
|---|
| Truro Bearcats U15 at 13:23 - #16 Egan MacPherson for Interference - INT - 2 |
| Truro Bearcats U15 at 3:09 - #9 Kaden MacDonald for High Sticking - HS -2 |
| Truro Bearcats U15 at 1:56 - #5 Spencer Prest for High Sticking - HS -2 |
| Period 2 |
| Truro Bearcats U15 at 13:56 - #4 Hunter Robertson for Slashing - SL -2 |
| Valley Thunder U15 Red at 5:04 - #57 Colton Moore for High Sticking - HS -2 |
| Valley Thunder U15 Red at 2:13 - #4 Matthew Murphy for Cross Check- CC -2 |
| Period 3 |
| Truro Bearcats U15 at 13:28 - #4 Hunter Robertson for Cross Check- CC -2 |
| Valley Thunder U15 Red at 11:28 - #5 Kaden Phinney for Slashing - SL -2 |
| Valley Thunder U15 Red at 6:11 - #54 Madden Blandin for Slashing -SL -5 minurtes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaden MacDonald | 2 | 0 | 2 | 2.00 |
| 16 | Egan MacPherson | 2 | 0 | 2 | 2.00 |
| 7 | Reid McConkey | 1 | 0 | 1 | 0.00 |
| 10 | Parker Redmond | 1 | 0 | 1 | 0.00 |
| 6 | Isaac Taylor | 0 | 1 | 1 | 0.00 |
| 1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
| 2 | Jonah Morgan | 0 | 0 | 0 | 0.00 |
| 3 | Ayden White | 0 | 0 | 0 | 0.00 |
| 4 | Hunter Robertson | 0 | 0 | 0 | 4.00 |
| 5 | Spencer Prest | 0 | 0 | 0 | 2.00 |
| 8 | Charlie Payne | 0 | 0 | 0 | 0.00 |
| 8 | Zoey Totten-Paris | 0 | 0 | 0 | 0.00 |
| 11 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
| 12 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Grayson Norwich | 0 | 0 | 0 | 0.00 |
| 14 | Cole Clark | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
| 17 | Tye Roode | 0 | 0 | 0 | 0.00 |
| 20 | Zoey Totten-Paris | 0 | 0 | 0 | 0.00 |
| 28 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Mcleod | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Calem MccAndrew |
| Zachary Julian |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Madden Blandin | 2 | 0 | 2 | 5.00 |
| 1 | Walker Nauss | 0 | 1 | 1 | 0.00 |
| 3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Murphy | 0 | 0 | 0 | 2.00 |
| 5 | Kaden Phinney | 0 | 0 | 0 | 2.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Reese | 0 | 0 | 0 | 0.00 |
| 53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
| 57 | Colton Moore | 0 | 0 | 0 | 2.00 |
| 58 | Rylea Coleman | 0 | 0 | 0 | 0.00 |
| 62 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
| 65 | Jayden Etheridge | 0 | 0 | 0 | 0.00 |
| 66 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
| 69 | Jake Coy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Walker Nauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Coy |
| Lowe Devin |
| Shaun Robertson |
| No Officials Entered |