Truro Bearcats U15 | 3 |
Valley Thunder U15 Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 15, 2024 6:30 PM | Don Henderson Memorial Sportsplex | Truro Bearcats U15 | Valley Thunder U15 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 | 1 | 1 | 1 | 3 |
| Valley Thunder U15 Red | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U15 | -- |
| Valley Thunder U15 Red | -- |
| Period 1 |
|---|
| Truro Bearcats U15 at 11:22 - #11 Johnathon Chestnut from #4 Cole Clark |
| Period 2 |
| Truro Bearcats U15 at 9:00 (PP) - #17 Tye Roode from #16 Egan MacPherson and #2 Jonah Morgan |
| Valley Thunder U15 Red at 5:23 (PP) - #54 Madden Blandin from #4 Matthew Murphy |
| Period 3 |
| Valley Thunder U15 Red at 12:10 (PP) - #54 Madden Blandin |
| Valley Thunder U15 Red at 5:57 - #54 Madden Blandin |
| Truro Bearcats U15 at 4:35 - #2 Jonah Morgan |
| Period 1 |
|---|
| Valley Thunder U15 Red at 9:08 - #65 Jayden Etheridge for Tripping - TR- 2 |
| Valley Thunder U15 Red at 2:24 - #5 Kaden Phinney for High Sticking - HS -2 |
| Period 2 |
| Valley Thunder U15 Red at 9:52 - #68 Ryan Dolan for High Sticking - HS -2 |
| Truro Bearcats U15 at 6:41 - #15 Quinten Dexter for Cross Check- CC -2 |
| Valley Thunder U15 Red at 2:16 - #50 Benjamin Reese for Slashing - SL -2 |
| Valley Thunder U15 Red at 2:16 - #5 Kaden Phinney for Slashing - SL -2 |
| Valley Thunder U15 Red at 0:00 - #54 Madden Blandin for Roughing -RO - 2 |
| Truro Bearcats U15 at 0:00 - #15 Quinten Dexter for Roughing -RO - 2 |
| Period 3 |
| Valley Thunder U15 Red at 9:47 - #54 Madden Blandin for Cross Check- CC -2 |
| Valley Thunder U15 Red at 1:03 - #68 Ryan Dolan for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jonah Morgan | 1 | 1 | 2 | 0.00 |
| 11 | Johnathon Chestnut | 1 | 0 | 1 | 0.00 |
| 17 | Tye Roode | 1 | 0 | 1 | 0.00 |
| 4 | Cole Clark | 0 | 1 | 1 | 0.00 |
| 16 | Egan MacPherson | 0 | 1 | 1 | 0.00 |
| 1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
| 3 | Ayden White | 0 | 0 | 0 | 0.00 |
| 5 | Spencer Prest | 0 | 0 | 0 | 0.00 |
| 6 | Isaac Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Reid McConkey | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Payne | 0 | 0 | 0 | 0.00 |
| 9 | Kaden MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | Parker Redmond | 0 | 0 | 0 | 0.00 |
| 12 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Grayson Norwich | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Robertson | 0 | 0 | 0 | 0.00 |
| 15 | Quinten Dexter | 0 | 0 | 0 | 4.00 |
| 18 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
| 20 | Zoey Totten-Paris | 0 | 0 | 0 | 0.00 |
| 28 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Mcleod | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Calem MccAndrew |
| Zachary Julian |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Madden Blandin | 3 | 0 | 3 | 4.00 |
| 4 | Matthew Murphy | 0 | 1 | 1 | 0.00 |
| 1 | Walker Nauss | 0 | 0 | 0 | 0.00 |
| 3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 5 | Kaden Phinney | 0 | 0 | 0 | 4.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Reese | 0 | 0 | 0 | 2.00 |
| 53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
| 57 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 58 | Rylea Coleman | 0 | 0 | 0 | 0.00 |
| 62 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
| 65 | Jayden Etheridge | 0 | 0 | 0 | 2.00 |
| 66 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Walker Nauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Coy |
| Lowe Devin |
| Shaun Robertson |
| No Officials Entered |