Cape Breton Warriors U15 Blue | 1 |
Valley Thunder U15 Black | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 16, 2024 12:00 PM | Don Henderson Memorial Sportsplex | Cape Breton Warriors U15 Blue | Valley Thunder U15 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 Blue | 0 | 0 | 1 | 1 |
| Valley Thunder U15 Black | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 Blue | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U15 Blue | -- |
| Valley Thunder U15 Black | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Valley Thunder U15 Black at 14:25 (PP) - #16 Connor Milne |
| Valley Thunder U15 Black at 13:02 - #42 Harris Chappel |
| Valley Thunder U15 Black at 1:47 (PP) - #52 Abygail Milne from #25 Zachary Publicover |
| Period 3 |
| Cape Breton Warriors U15 Blue at 3:53 (PP) - #4 Jaxon Marinelli |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaxon Marinelli | 1 | 0 | 1 | 2.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 5 | Oban Cammaert | 0 | 0 | 0 | 0.00 |
| 6 | Cooper Barry | 0 | 0 | 0 | 0.00 |
| 7 | Jack Caron | 0 | 0 | 0 | 6.00 |
| 8 | Michael Forrest | 0 | 0 | 0 | 0.00 |
| 10 | Margaret Rambeau | 0 | 0 | 0 | 2.00 |
| 14 | Lily Campbell | 0 | 0 | 0 | 0.00 |
| 18 | Julia Newman | 0 | 0 | 0 | 0.00 |
| 19 | Chayce Hurley | 0 | 0 | 0 | 2.00 |
| 22 | Luke Briand | 0 | 0 | 0 | 0.00 |
| 31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charlee Penny | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kyle Marinelli |
| Marc Lyle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Connor Milne | 1 | 0 | 1 | 11.00 |
| 42 | Harris Chappel | 1 | 0 | 1 | 0.00 |
| 52 | Abygail Milne | 1 | 0 | 1 | 2.00 |
| 25 | Zachary Publicover | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| 5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
| 21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 34 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| 37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| 45 | Teghan Bell | 0 | 0 | 0 | 4.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| 57 | Michael Burns | 0 | 0 | 0 | 0.00 |
| 64 | Phoenix Nayak | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Schacher | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Deator Schacher |
| Doug Publicover |
| Garrett Milne |
| No Officials Entered |