Cape Breton Warriors U15 Blue | 1 |
Valley Thunder U15 Black | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 16, 2024 3:00 PM | Don Henderson Memorial Sportsplex | Cape Breton Warriors U15 Blue | Valley Thunder U15 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 Blue | 0 | 1 | 0 | 1 |
| Valley Thunder U15 Black | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 Blue | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U15 Blue | -- |
| Valley Thunder U15 Black | -- |
| Period 1 |
|---|
| Valley Thunder U15 Black at 8:55 (PP) - #42 Harris Chappel from #32 Andy Gaudet |
| Valley Thunder U15 Black at 6:40 - #16 Connor Milne |
| Period 2 |
| Valley Thunder U15 Black at 13:34 - #34 Finley Theriault from #57 Michael Burns |
| Valley Thunder U15 Black at 8:41 - #16 Connor Milne |
| Valley Thunder U15 Black at 6:34 - #64 Phoenix Nayak |
| Cape Breton Warriors U15 Blue at 4:50 - #5 Oban Cammaert from #6 Cooper Barry |
| Valley Thunder U15 Black at 3:18 - #42 Harris Chappel |
| Period 3 |
| Valley Thunder U15 Black at 10:02 (PP) - #42 Harris Chappel from #32 Andy Gaudet |
| Valley Thunder U15 Black at 8:38 - #25 Zachary Publicover |
| Valley Thunder U15 Black at 0:40 (PP) - #42 Harris Chappel from #16 Connor Milne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Oban Cammaert | 1 | 0 | 1 | 4.00 |
| 6 | Cooper Barry | 0 | 1 | 1 | 0.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Marinelli | 0 | 0 | 0 | 0.00 |
| 7 | Jack Caron | 0 | 0 | 0 | 0.00 |
| 8 | Michael Forrest | 0 | 0 | 0 | 4.00 |
| 10 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
| 14 | Lily Campbell | 0 | 0 | 0 | 0.00 |
| 16 | Charlee Penny | 0 | 0 | 0 | 2.00 |
| 19 | Chayce Hurley | 0 | 0 | 0 | 0.00 |
| 22 | Luke Briand | 0 | 0 | 0 | 0.00 |
| 28 | Jaxon Paul | 0 | 0 | 0 | 8.00 |
| 31 | Julia Newman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Julia Newman | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kyle Marinelli |
| Marc Lyle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Harris Chappel | 4 | 0 | 4 | 2.00 |
| 16 | Connor Milne | 2 | 1 | 3 | 4.00 |
| 32 | Andy Gaudet | 0 | 2 | 2 | 0.00 |
| 25 | Zachary Publicover | 1 | 0 | 1 | 0.00 |
| 34 | Finley Theriault | 1 | 0 | 1 | 0.00 |
| 64 | Phoenix Nayak | 1 | 0 | 1 | 0.00 |
| 57 | Michael Burns | 0 | 1 | 1 | 4.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| 5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
| 21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| 45 | Teghan Bell | 0 | 0 | 0 | 0.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| 52 | Abygail Milne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Deator Schacher |
| Doug Publicover |
| Garrett Milne |
| No Officials Entered |