Pictou County Snipers U15 | 10 |
Cape Breton Warriors U15 White | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 15, 2024 2:30 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U15 | Cape Breton Warriors U15 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U15 | 6 | 2 | 2 | 10 |
Cape Breton Warriors U15 White | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U15 | 0 | 0 | 0 | 0 |
Cape Breton Warriors U15 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers U15 | -- |
Cape Breton Warriors U15 White | -- |
Period 1 |
---|
Pictou County Snipers U15 at 13:58 - #12 Micah Skoke Woods |
Pictou County Snipers U15 at 10:11 (PP) - #12 Micah Skoke Woods from #8 Brennan Fukes |
Pictou County Snipers U15 at 9:15 - #8 Brennan Fukes |
Pictou County Snipers U15 at 8:10 (PP) - #12 Micah Skoke Woods from #8 Brennan Fukes |
Pictou County Snipers U15 at 3:46 - #25 Gabe Roach from #4 Benjamin Mirabelli |
Pictou County Snipers U15 at 2:53 - #12 Micah Skoke Woods |
Period 2 |
Pictou County Snipers U15 at 14:48 - #12 Micah Skoke Woods |
Cape Breton Warriors U15 White at 10:35 - #18 Kenzie Neville from #17 Emerson Long |
Pictou County Snipers U15 at 4:15 - #12 Micah Skoke Woods |
Cape Breton Warriors U15 White at 0:09 - #18 Kenzie Neville |
Period 3 |
Cape Breton Warriors U15 White at 10:18 - #18 Kenzie Neville from #12 Ben Mackley |
Cape Breton Warriors U15 White at 9:08 - #16 Zeddy Marshall |
Pictou County Snipers U15 at 6:02 (SH) - #4 Benjamin Mirabelli |
Pictou County Snipers U15 at 0:20 - #12 Micah Skoke Woods |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Micah Skoke Woods | 7 | 0 | 7 | 0.00 |
8 | Brennan Fukes | 1 | 2 | 3 | 0.00 |
4 | Benjamin Mirabelli | 1 | 1 | 2 | 0.00 |
25 | Gabe Roach | 1 | 0 | 1 | 0.00 |
5 | Max Parker | 0 | 0 | 0 | 0.00 |
6 | Matthew LeLievre (AP) | 0 | 0 | 0 | 4.00 |
7 | Jake MacLane | 0 | 0 | 0 | 2.00 |
11 | Zack Landry | 0 | 0 | 0 | 0.00 |
21 | Jack Fanning | 0 | 0 | 0 | 0.00 |
22 | Daniel Chisholm | 0 | 0 | 0 | 0.00 |
24 | Rhys Didsbury | 0 | 0 | 0 | 2.00 |
26 | Ethan Desmond | 0 | 0 | 0 | 0.00 |
37 | Levi MacLane | 0 | 0 | 0 | 0.00 |
44 | Leo Bates | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Woods |
Evan Talbot |
Daniel Enman |
Ethan Myers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kenzie Neville | 3 | 0 | 3 | 0.00 |
16 | Zeddy Marshall | 1 | 0 | 1 | 8.00 |
12 | Ben Mackley | 0 | 1 | 1 | 2.00 |
17 | Emerson Long | 0 | 1 | 1 | 0.00 |
1 | Spencer Paul | 0 | 0 | 0 | 0.00 |
7 | Cameron Marshall | 0 | 0 | 0 | 0.00 |
8 | Joseph Gould | 0 | 0 | 0 | 2.00 |
19 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
22 | Jackson Morrison | 0 | 0 | 0 | 6.00 |
25 | Bertram Gould | 0 | 0 | 0 | 0.00 |
34 | Caleb Denny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leonard Marshall |
No Officials Entered |