Pictou County Snipers U15 | 2 |
Truro Bearcats U15 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 15, 2024 8:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U15 | Truro Bearcats U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U15 | 0 | 0 | 2 | 2 |
| Truro Bearcats U15 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U15 | 0 | 0 | 0 | 0 |
| Truro Bearcats U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U15 | -- |
| Truro Bearcats U15 | -- |
| Period 1 |
|---|
| Truro Bearcats U15 at 4:20 - #19 Egan MacPherson |
| Period 2 |
| Truro Bearcats U15 at 13:50 - #7 Kenny Oniah from #9 Kaden MacDonald |
| Period 3 |
| Truro Bearcats U15 at 11:00 - #4 Cole Clark |
| Pictou County Snipers U15 at 9:15 - #5 Max Parker |
| Pictou County Snipers U15 at 4:45 - #12 Micah Skoke Woods from #5 Max Parker |
| Period 1 |
|---|
| Truro Bearcats U15 at 1:00 - #9 Kaden MacDonald for High Sticking - HS -2 |
| Period 2 |
| Pictou County Snipers U15 at 12:00 - #4 Benjamin Mirabelli for Cross Check- CC -2 |
| Truro Bearcats U15 at 4:20 - #14 Hunter Robertson for High Sticking - HS -2 |
| Truro Bearcats U15 at 1:10 - #6 Reid McConkey for High Sticking - HS -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Max Parker | 1 | 1 | 2 | 0.00 |
| 12 | Micah Skoke Woods | 1 | 0 | 1 | 0.00 |
| 4 | Benjamin Mirabelli | 0 | 0 | 0 | 2.00 |
| 7 | Liam Macinnis (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Brennan Fukes | 0 | 0 | 0 | 0.00 |
| 10 | Trent Cosh (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Zackary Landry | 0 | 0 | 0 | 0.00 |
| 21 | Sebastian Leadbetter (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Daniel Chisholm | 0 | 0 | 0 | 0.00 |
| 24 | Rhys Didsbury | 0 | 0 | 0 | 0.00 |
| 26 | Ethan Desmond | 0 | 0 | 0 | 0.00 |
| 33 | Nick Sander (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Levi MacLane | 0 | 0 | 0 | 0.00 |
| 44 | Leo Bates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Leo Bates | 180:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cole Clark | 1 | 0 | 1 | 0.00 |
| 7 | Kenny Oniah | 1 | 0 | 1 | 0.00 |
| 19 | Egan MacPherson | 1 | 0 | 1 | 0.00 |
| 9 | Kaden MacDonald | 0 | 1 | 1 | 2.00 |
| 1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
| 2 | Spencer Prest | 0 | 0 | 0 | 0.00 |
| 3 | Ayden White | 0 | 0 | 0 | 0.00 |
| 5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
| 6 | Reid McConkey | 0 | 0 | 0 | 2.00 |
| 8 | Tye Roode | 0 | 0 | 0 | 0.00 |
| 10 | Parker Redmond | 0 | 0 | 0 | 0.00 |
| 11 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
| 12 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Robertson | 0 | 0 | 0 | 2.00 |
| 16 | Grayson Norwich | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
| 18 | Seth Pardy | 0 | 0 | 0 | 0.00 |
| 20 | Jonah Morgan | 0 | 0 | 0 | 0.00 |
| 28 | Zoey Totten-Paris | 0 | 0 | 0 | 0.00 |
| 31 | Greyson Despres | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Mcleod | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Calem MccAndrew |
| No Officials Entered |