Valley Thunder U15 Black | 3 |
Valley Thunder U15 Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 18, 2024 7:00 PM | Kings Mutual Century Centre | Valley Thunder U15 Black | Valley Thunder U15 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 1 | 1 | 1 | 3 |
| Valley Thunder U15 Red | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Black | -- |
| Valley Thunder U15 Red | -- |
| Period 1 |
|---|
| Valley Thunder U15 Black at 2:25 - #16 Connor Milne from #52 Abygail Milne and #1 Lukas Schacher |
| Period 2 |
| Valley Thunder U15 Black at 9:45 - #16 Connor Milne from #1 Lukas Schacher |
| Valley Thunder U15 Red at 7:45 - #4 Matthew Murphy |
| Valley Thunder U15 Red at 1:06 - #54 Madden Blandin |
| Period 3 |
| Valley Thunder U15 Black at 14:15 - #16 Connor Milne from #1 Lukas Schacher |
| Period 1 |
|---|
| Valley Thunder U15 Red at 8:06 - #50 Benjamin Reese for To Many Men- TMM - 2 |
| Valley Thunder U15 Red at 3:50 - #54 Madden Blandin for High Sticking -HS -5 |
| Period 2 |
| No Penalties |
| Period 3 |
| Valley Thunder U15 Red at 5:49 - #68 Ryan Dolan for High Sticking - HS -2 |
| Valley Thunder U15 Black at 3:17 - #52 Abygail Milne for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Connor Milne | 3 | 0 | 3 | 0.00 |
| 1 | Lukas Schacher | 0 | 3 | 3 | 0.00 |
| 52 | Abygail Milne | 0 | 1 | 1 | 2.00 |
| 5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
| 21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 25 | Zachary Publicover | 0 | 0 | 0 | 0.00 |
| 32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 34 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| 35 | Parker Pothier | 0 | 0 | 0 | 0.00 |
| 37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| 42 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 45 | Teghan Bell | 0 | 0 | 0 | 0.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| 57 | Michael Burns | 0 | 0 | 0 | 0.00 |
| 60 | Emmet French (AP) | 0 | 0 | 0 | 0.00 |
| 64 | Phoenix Nayak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Deator Schacher |
| Doug Publicover |
| Garrett Milne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Matthew Murphy | 1 | 0 | 1 | 0.00 |
| 54 | Madden Blandin | 1 | 0 | 1 | 5.00 |
| 1 | Walker Nauss | 0 | 0 | 0 | 0.00 |
| 5 | Kaden Phinney | 0 | 0 | 0 | 0.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Reese | 0 | 0 | 0 | 2.00 |
| 53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
| 57 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 58 | Rylea Coleman | 0 | 0 | 0 | 0.00 |
| 62 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
| 65 | Jayden Etheridge | 0 | 0 | 0 | 0.00 |
| 66 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 2.00 |
| 69 | Jake Coy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Coy |
| Chris Dolan |
| Lowe Devin |
| Matt Fudge |
| Scott Moore |
| Shaun Robertson |
| No Officials Entered |