Truro Bearcats U15 | 5 |
Cape Breton Warriors U15 White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 21, 2024 7:30 PM | East Hants Sportsplex - Keith Miller | Truro Bearcats U15 | Cape Breton Warriors U15 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 | 1 | 3 | 1 | 5 |
| Cape Breton Warriors U15 White | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U15 | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U15 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U15 | -- |
| Cape Breton Warriors U15 White | -- |
| Period 1 |
|---|
| Cape Breton Warriors U15 White at 10:18 - #17 Emerson Long from #7 Cameron Marshall |
| Truro Bearcats U15 at 5:37 (PP) - #9 Kaden MacDonald from #17 Parker Redmond |
| Cape Breton Warriors U15 White at 2:13 - #7 Cameron Marshall from #12 Ben Mackley |
| Cape Breton Warriors U15 White at 1:13 - #16 Zeddy Marshall from #17 Emerson Long |
| Period 2 |
| Truro Bearcats U15 at 11:03 (PP) - #16 Egan MacPherson |
| Cape Breton Warriors U15 White at 10:20 - #18 Kenzie Neville |
| Truro Bearcats U15 at 2:10 - #7 Reid McConkey |
| Truro Bearcats U15 at 1:29 - #2 Jonah Morgan |
| Period 3 |
| Truro Bearcats U15 at 7:29 (PP) - #16 Egan MacPherson from #7 Reid McConkey |
| Period 1 |
|---|
| Cape Breton Warriors U15 White at 7:27 - #7 Cameron Marshall for High Sticking - HS -2 |
| Period 2 |
| Cape Breton Warriors U15 White at 13:02 - #22 Jackson Morrison for High Sticking - HS -2 |
| Period 3 |
| Cape Breton Warriors U15 White at 11:39 - #16 Zeddy Marshall for High Sticking - HS -2 |
| Cape Breton Warriors U15 White at 8:31 - #16 Zeddy Marshall for Cross Check- CC -2 |
| Cape Breton Warriors U15 White at 8:31 - #16 Zeddy Marshall for Roughing -RO - 2 |
| Cape Breton Warriors U15 White at 5:38 - #12 Ben Mackley for High Sticking - HS -2 |
| Cape Breton Warriors U15 White at 3:34 - #16 Zeddy Marshall for Unsportsmanlike Conduct- USC -2 |
| Cape Breton Warriors U15 White at 3:34 - #16 Zeddy Marshall for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Egan MacPherson | 2 | 0 | 2 | 0.00 |
| 7 | Reid McConkey | 1 | 1 | 2 | 0.00 |
| 2 | Jonah Morgan | 1 | 0 | 1 | 0.00 |
| 9 | Kaden MacDonald | 1 | 0 | 1 | 0.00 |
| 17 | Parker Redmond | 0 | 1 | 1 | 0.00 |
| 1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
| 3 | Ayden White | 0 | 0 | 0 | 0.00 |
| 4 | Spencer Prest | 0 | 0 | 0 | 0.00 |
| 5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
| 6 | Isaac Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Payne | 0 | 0 | 0 | 0.00 |
| 10 | Cole Clark | 0 | 0 | 0 | 0.00 |
| 11 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
| 12 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Grayson Norwich | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Robertson | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
| 18 | Seth Pardy | 0 | 0 | 0 | 0.00 |
| 19 | Quinten Dexter | 0 | 0 | 0 | 0.00 |
| 20 | Zoey Totten-Paris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Mcleod | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Calem MccAndrew |
| Joseph Asselstin |
| Zachary Julian |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cameron Marshall | 1 | 1 | 2 | 2.00 |
| 17 | Emerson Long | 1 | 1 | 2 | 0.00 |
| 16 | Zeddy Marshall | 1 | 0 | 1 | 10.00 |
| 18 | Kenzie Neville | 1 | 0 | 1 | 0.00 |
| 12 | Ben Mackley | 0 | 1 | 1 | 2.00 |
| 1 | Joseph Gould | 0 | 0 | 0 | 0.00 |
| 8 | Spencer Paul | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Morrison | 0 | 0 | 0 | 2.00 |
| 34 | Caleb Denny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joseph Gould | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Lenny Marshall |
| Leonard Marshall |
| No Officials Entered |