Valley Thunder U15 Red | 4 |
Cape Breton Warriors U15 White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 22, 2024 1:30 PM | East Hants Sportsplex - Ice Pad B | Valley Thunder U15 Red | Cape Breton Warriors U15 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 1 | 1 | 2 | 4 |
| Cape Breton Warriors U15 White | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U15 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Red | -- |
| Cape Breton Warriors U15 White | -- |
| Period 1 |
|---|
| Valley Thunder U15 Red at 13:57 - #54 Madden Blandin from #57 Colton Moore |
| Cape Breton Warriors U15 White at 10:49 - #17 Emerson Long |
| Period 2 |
| Valley Thunder U15 Red at 14:14 (SH) - #54 Madden Blandin from #1 Walker Nauss |
| Period 3 |
| Valley Thunder U15 Red at 9:40 - #4 Matthew Murphy |
| Cape Breton Warriors U15 White at 6:58 - #16 Zeddy Marshall from #18 Kenzie Neville |
| Valley Thunder U15 Red at 5:05 - #54 Madden Blandin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Madden Blandin | 3 | 0 | 3 | 2.00 |
| 4 | Matthew Murphy | 1 | 0 | 1 | 0.00 |
| 1 | Walker Nauss | 0 | 1 | 1 | 0.00 |
| 57 | Colton Moore | 0 | 1 | 1 | 0.00 |
| 3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 5 | Kaden Phinney | 0 | 0 | 0 | 2.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Reese | 0 | 0 | 0 | 4.00 |
| 53 | Dawson Aucoin | 0 | 0 | 0 | 2.00 |
| 55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
| 58 | Rylea Coleman | 0 | 0 | 0 | 6.00 |
| 62 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
| 65 | Jayden Etheridge | 0 | 0 | 0 | 4.00 |
| 66 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
| 69 | Jake Coy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Walker Nauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Coy |
| Lowe Devin |
| Matt Fudge |
| Scott Moore |
| Shaun Robertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zeddy Marshall | 1 | 0 | 1 | 2.00 |
| 17 | Emerson Long | 1 | 0 | 1 | 4.00 |
| 18 | Kenzie Neville | 0 | 1 | 1 | 0.00 |
| 1 | Joseph Gould | 0 | 0 | 0 | 2.00 |
| 7 | Cameron Marshall | 0 | 0 | 0 | 0.00 |
| 8 | Spencer Paul | 0 | 0 | 0 | 0.00 |
| 12 | Ben Mackley | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Morrison | 0 | 0 | 0 | 2.00 |
| 34 | Caleb Denny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joseph Gould | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Leonard Marshall |
| No Officials Entered |