Valley Thunder U15 Black | 3 |
Cape Breton Warriors U15 Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 22, 2024 1:30 PM | East Hants Sportsplex - Keith Miller | Valley Thunder U15 Black | Cape Breton Warriors U15 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 1 | 1 | 1 | 3 |
Cape Breton Warriors U15 Blue | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
Cape Breton Warriors U15 Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Black | -- |
Cape Breton Warriors U15 Blue | -- |
Period 1 |
---|
Valley Thunder U15 Black at 12:49 - #25 Zachary Publicover from #57 Michael Burns |
Cape Breton Warriors U15 Blue at 11:29 - #19 Chayce Hurley from #6 Cooper Barry |
Cape Breton Warriors U15 Blue at 5:07 - #4 Jaxon Marinelli |
Period 2 |
Valley Thunder U15 Black at 8:56 (PP) - #25 Zachary Publicover |
Period 3 |
Valley Thunder U15 Black at 0:56 - #45 Teghan Bell |
Period 1 |
---|
Cape Breton Warriors U15 Blue at 7:34 - #5 Oban Cammaert for High Sticking - HS -2 |
Valley Thunder U15 Black at 2:44 - #42 Harris Chappel for Cross Check- CC -2 |
Period 2 |
Cape Breton Warriors U15 Blue at 9:38 - #4 Jaxon Marinelli for High Sticking - HS -2 |
Valley Thunder U15 Black at 7:36 - #35 Parker Pothier for Slashing - SL -2 |
Valley Thunder U15 Black at 7:36 - #45 Teghan Bell for Cross Check- CC -2 |
Cape Breton Warriors U15 Blue at 1:51 - #6 Cooper Barry for Tripping - TR- 2 |
Period 3 |
Valley Thunder U15 Black at 14:54 - #37 Ruby Fynes for Tripping - TR- 2 |
Valley Thunder U15 Black at 9:34 - #32 Andy Gaudet for Slashing - SL -2 |
Cape Breton Warriors U15 Blue at 7:12 - #18 Julia Newman for Slashing - SL -2 |
Cape Breton Warriors U15 Blue at 3:58 - #2 Kaelan Ferguson for High Sticking - HS -2 |
Valley Thunder U15 Black at 0:31 - #45 Teghan Bell for Check From Behind CFB - 2 minutes |
Valley Thunder U15 Black at 0:31 - #45 Teghan Bell for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Zachary Publicover | 2 | 0 | 2 | 0.00 |
45 | Teghan Bell | 1 | 0 | 1 | 6.00 |
57 | Michael Burns | 0 | 1 | 1 | 0.00 |
1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
16 | Connor Milne | 0 | 0 | 0 | 0.00 |
21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
32 | Andy Gaudet | 0 | 0 | 0 | 2.00 |
35 | Parker Pothier | 0 | 0 | 0 | 2.00 |
37 | Ruby Fynes | 0 | 0 | 0 | 2.00 |
42 | Harris Chappel | 0 | 0 | 0 | 2.00 |
46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
52 | Abygail Milne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Deator Schacher |
Doug Publicover |
Garrett Milne |
Adam Basso |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaxon Marinelli | 1 | 0 | 1 | 2.00 |
19 | Chayce Hurley | 1 | 0 | 1 | 0.00 |
6 | Cooper Barry | 0 | 1 | 1 | 2.00 |
2 | Kaelan Ferguson | 0 | 0 | 0 | 2.00 |
5 | Oban Cammaert | 0 | 0 | 0 | 2.00 |
10 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
12 | Hudson Hill | 0 | 0 | 0 | 0.00 |
14 | Lily Campbell | 0 | 0 | 0 | 0.00 |
18 | Julia Newman | 0 | 0 | 0 | 2.00 |
22 | Luke Briand | 0 | 0 | 0 | 0.00 |
28 | Jaxon Paul | 0 | 0 | 0 | 0.00 |
31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Marinelli |
Marc Lyle |
Mitchell MacLean |
Dylan Campbell |
No Officials Entered |